Moorhead State University 6, St. Scholastica 3
Loss3/25/1994
Moorhead
Doubles
| No. | St. Scholastica | Moorhead State University | Result |
|---|---|---|---|
| 1. | Kristen Kosizek / Cathy Pierzinski | Coglan / Saurdiff | W 7-5, 6-3 |
| 2. | Steph Eickman / Heather Goranson | Zabel / Dehne | L 6-0, 6-1 |
| 3. | Kelli Barry / Cheryl Copple | Mathews / Zick | L 6-0, 6-3 |
Singles
| No. | St. Scholastica | Moorhead State University | Result |
|---|---|---|---|
| 1. | Kristen Kosizek | Coglan | L 6-2, 6-1 |
| 2. | Cathy Pierzinski | Zabel | L 6-2, 6-4 |
| 3. | Cheryl Copple | Dehne | L 6-3, 6-2 |
| 4. | Heather Goranson | Mathews | W 3-6, 6-2, 6-3 |
| 5. | Kelli Barry | Saurdiff | L 6-1, 6-3 |
| 6. | Renee Simonson | Kotara | W 6-4, 7-6 |
