Danielle Montbriand
Singles 3-8 · Doubles 3-6. Scores are from the player’s side.
Singles
| Date | Match | Position | Result | Opponent |
|---|---|---|---|---|
| 3/9 | at Bethel | No. 3 | L 0-6, 2-6 | Sampson |
| 3/9 | vs. Macalester | No. 3 | L 4-6, 4-6 | Lavasani |
| 3/15 | at Gustavus Adolphus College | No. 4 | L 2-6, 4-6 | Moen |
| 3/16 | vs. Mankato State University | No. 3 | L 1-6, 5-7 | Fedder |
| 3/16 | vs. Winona State University | No. 4 | W 6-3, 6-3 | Johnson |
| 3/16 | vs. St. Cloud State University | No. 3 | L 3-6, 0-6 | Cronick |
| 3/29 | Moorhead State | No. 4 | L 3-6, 6-0, 4-6 | Groth |
| 3/30 | at Michigan Tech | No. 4 | L 4-6, 0-6 | Alberts |
| 3/31 | vs. Northern Michigan | No. 4 | W 6-1, 7-5 | Peterson |
| 4/13 | at University of WI-River Falls | No. 4 | W 6-1, 6-1 | Willkom |
| 4/28 | at Martin Luther College | No. 3 | L 3-6, 4-6 | Biesterfeld |
Doubles
| Date | Match | Position | Partner | Result | Opponents |
|---|---|---|---|---|---|
| 3/9 | at Bethel | No. 2 | Barb Graf | L 0-6, 0-6 | Orr / Rapenchuk |
| 3/9 | vs. Macalester | No. 2 | Barb Graf | L 1-6, 2-6 | Lavasani / Yoshimura |
| 3/15 | at Gustavus Adolphus College | No. 2 | Barb Graf | L 4-8 | Selby / Moen |
| 3/16 | vs. Mankato State University | No. 2 | Barb Graf | L 2-8 | Anderson / Fedder |
| 3/16 | vs. Winona State University | No. 2 | Barb Graf | L 3-8 | Rader / Johnson |
| 3/16 | vs. St. Cloud State University | No. 2 | Barb Graf | L 0-8 | Meyer / Cronick |
| 3/31 | vs. Northern Michigan | No. 3 | Barb Graf | W 8-3 | Peterson / Golbeck |
| 4/13 | at University of WI-River Falls | No. 3 | Barb Graf | W 6-4, 6-2 | Willkom / Holmquist |
| 4/21 | at St. Catherine | No. 2 | Margie Debelak | W 6-2, 6-4 | Fallows / Miller |
