Northern Michigan 9, St. Scholastica 0
Loss3/23/1996
Duluth, MN (UMD)
Doubles
| No. | St. Scholastica | Northern Michigan | Result |
|---|---|---|---|
| 1. | Cathy Pierzinski / Heather Goranson | Smith / Spelgatti | L 8-6 |
| 2. | Barb Graf / Margie Debelak | Carson / Barnes | L 8-2 |
| 3. | Cheryl Copple / Tami Bendickson | Peterson / Golbeck | L 8-2 |
Singles
| No. | St. Scholastica | Northern Michigan | Result |
|---|---|---|---|
| 1. | Cathy Pierzinski | Smith | L 6-4, 5-7, 6-2 |
| 2. | Heather Goranson | Spelgatti | L 6-2, 6-1 |
| 3. | Barb Graf | Carson | L 6-0, 6-3 |
| 4. | Margie Debelak | Barnes | L 6-4, 6-2 |
| 5. | Cheryl Copple | Peterson | L 6-4, 6-2 |
| 6. | Tami Bendickson | Golbeck | L 6-4, 6-3 |
