University of MN-Duluth 7, St. Scholastica 2
Loss4/17/1998
Duluth, MN (UMD)
Doubles
| No. | St. Scholastica | University of MN-Duluth | Result |
|---|---|---|---|
| 1. | Margie Debelak / Greta Utvik | Keavy / Wiedemann | L 8-2 |
| 2. | Barb Graf / Michelle McCrank | Repesh / Sohnson | L 8-2 |
| 3. | Kristen Anderson / Erika Dierker | Sowada / Schultz | W 8-6 |
Singles
| No. | St. Scholastica | University of MN-Duluth | Result |
|---|---|---|---|
| 1. | Barb Graf | Keavy | L 6-2, 6-2 |
| 2. | Margie Debelak | Sohnson | L 6-2, 6-3 |
| 3. | Greta Utvik | Repesh | L 6-1, 6-2 |
| 4. | Erika Dierker | Wiedemann | L 6-1, 7-6 |
| 5. | Michelle McCrank | Sowada | L 6-0, 6-0 |
| 6. | Kristen Anderson | Keliermann | W 6-4, 6-3 |
