Moorhead State University 7, St. Scholastica 2
LossAPR 1998
Moorhead, MN
Doubles
| No. | St. Scholastica | Moorhead State University | Result |
|---|---|---|---|
| 1. | Margie Debelak / Greta Utvik | Hansen / Wilson | L 8-3 |
| 2. | Barb Graf / Michelle McCrank | Vogel / Hegg | L 8-1 |
| 3. | Kristen Anderson / Erika Dierker | Wagner / Nelsen | W 8-4 |
Singles
| No. | St. Scholastica | Moorhead State University | Result |
|---|---|---|---|
| 1. | Margie Debelak | Hansen | L 6-3, 4-6, 6-1 |
| 2. | Barb Graf | Wilson | L 6-3, 6-1 |
| 3. | Erika Dierker | Hegg | L 6-3, 6-4 |
| 4. | Kristen Anderson | Wagner | W 6-4, 6-4 |
| 5. | Greta Utvik | Vogel | L 4-6, 7-5, 7-5 |
| 6. | Merit Tretter | Nelsen | L 6-4, 6-2 |
