University of North Dakota 8, St. Scholastica 1
Loss2/14/1998
Duluth, MN (UMD)
Doubles
| No. | St. Scholastica | University of North Dakota | Result |
|---|---|---|---|
| 1. | Margie Debelak / Greta Utvik | Cartwright / Syverson | L 8-2 |
| 2. | Barb Graf / Michelle McCrank | Hjelle / Stuti | L 8-4 |
| 3. | Kristen Anderson / Erika Dierker | Shell / Kiesel | W 8-1 |
Singles
| No. | St. Scholastica | University of North Dakota | Result |
|---|---|---|---|
| 1. | Margie Debelak | Cartwright | L 6-1, 6-1 |
| 2. | Barb Graf | Syverson | L 6-0, 6-0 |
| 3. | Erika Dierker | Hjelle | L 6-3, 6-1 |
| 4. | Michelle McCrank | Stuti | L 6-1, 6-1 |
| 5. | Greta Utvik | Kiesel | L 6-1, 5-7, 6-4 |
| 6. | Kristen Anderson | Shell | L 1-6, 6-3, 6-1 |
