St. Scholastica 6, Slippery Rock 3
Win3/22/2000
Hilton Head, SC (Hilton Head)
Doubles
| No. | St. Scholastica | Slippery Rock | Result |
|---|---|---|---|
| 1. | Lisa Peterlin / Kristen Anderson | Weaver / Morse | W 8-6 |
| 2. | LeAnn Holmberg / Inga Starbakken | Soltrick / Willoughby | W 8-0 |
| 3. | Jenna Wood / Erin Simonson | Turner / Kessler | W 8-4 |
Singles
| No. | St. Scholastica | Slippery Rock | Result |
|---|---|---|---|
| 1. | Lisa Peterlin | Weaver | L 6-4, 6-3 |
| 2. | Kristen Anderson | Morse | W 6-4, 7-5 |
| 3. | Inga Starbakken | Soltrick | L 6-3, 6-3 |
| 4. | Greta Utvik | Willoughby | W 6-3, 6-3 |
| 5. | Michelle McCrank | Turner | L 6-2, 6-4 |
| 6. | Merit Tretter | Cain | W 6-1, 7-6 |
