St. Scholastica 5, Kalamazoo College 4
Win3/23/2000
Hilton Head, SC (Hilton Head)
Doubles
| No. | St. Scholastica | Kalamazoo College | Result |
|---|---|---|---|
| 1. | Lisa Peterlin / Kristen Anderson | Coyle / Foley | W 1-4, retired |
| 2. | Inga Starbakken / LeAnn Holmberg | Paul / Mernitz | L 8-6 |
| 3. | Jenna Wood / Erin Simonson | Borlaza / Kite | W 8-5 |
Singles
| No. | St. Scholastica | Kalamazoo College | Result |
|---|---|---|---|
| 1. | Lisa Peterlin | Foley | L 6-2, 4-6, 6-4 |
| 2. | Kristen Anderson | Paul | W 7-6, 6-3 |
| 3. | Erika Dierker | Mernitz | L 7-5, 2-6, 7-2 |
| 4. | Greta Utvik | Borlaza | W 6-4, 6-2 |
| 5. | Michelle McCrank | Kite | L 6-4, 7-5 |
| 6. | Merit Tretter | Lee | W 6-2, 6-1 |
