St. Scholastica 9, Martin Luther College 0
Win4/8/2000
Duluth, MN (Arrowhead Tennis Center)
Conference match
Doubles
| No. | St. Scholastica | Martin Luther College | Result |
|---|---|---|---|
| 1. | Lisa Peterlin / LeAnn Holmberg | Hron / Wilcox | W 8-4 |
| 2. | Erika Dierker / Inga Starbakken | Templeton / Lotito | W 8-2 |
| 3. | Jenna Wood / Erin Simonson | Krause / Greenlee | W 8-0 |
Singles
| No. | St. Scholastica | Martin Luther College | Result |
|---|---|---|---|
| 1. | Lisa Peterlin | Hron | W 6-0, 6-1 |
| 2. | Kristen Anderson | Wilcox | W 6-0, 6-1 |
| 3. | Erika Dierker | Templeton | W 6-2, 6-0 |
| 4. | Greta Utvik | Lotito | W 6-3, 6-1 |
| 5. | Michelle McCrank | Tollefson | W 6-1, 6-2 |
| 6. | Merit Tretter | Krause | W 6-0, 6-0 |
