St. Scholastica 8, Northwestern College 1
Win4/2/2004
St. Paul, MN
Conference match
Doubles
| No. | St. Scholastica | Northwestern College | Result |
|---|---|---|---|
| 1. | Amber Erickson / Katie Kundel | Kristi Eschenbacher / Mandy Eschenbacher | W 8-1 |
| 2. | Steph Sparby / Jessica Rich | Lisa Den Hartog / Emily Anderson | W 8-0 |
| 3. | Stacy Novak / Emily Olson | Kelly Kayla / Claire Johnson | W 8-1 |
Singles
| No. | St. Scholastica | Northwestern College | Result |
|---|---|---|---|
| 1. | Lindsey Shoden | Kristi Eschenbacher | W 6-2, 6-0 |
| 2. | Stacy Novak | Kelly Kayla | W by default |
| 3. | Heidi Johnson | Mandy Eschenbacher | W 7-5, 6-3 |
| 4. | Emily Olson | Emily Anderson | W 7-6, 6-2 |
| 5. | Laura Schroder | Lisa Den Hartog | W 6-1, 7-6 |
| 6. | Tori Beaupre | Rachel Smith | L 6-2, 1-6, 10-4 |
