Katrina SacchettiFr.
Singles 6-1 (conference 2-0) · Doubles 3-0. Scores are from the player’s side.
Singles
| Date | Match | Position | Result | Opponent |
|---|---|---|---|---|
| 2/11 | at College of Saint Benedict | No. 6 | L 1-6, 2-6 | Megan Wrobel |
| 3/17 | vs. Hamilton College | No. 6 | W 6-3, 6-0 | Sarah Sallan |
| 4/8 | Minn.-Crookston | No. 4 | W 6-0, 6-1 | Susan Turner |
| 4/23 | Bethany Lutheran College | No. 4 | W 6-2, 6-0 | Karina Harstad |
| 4/30 | University of Minnesota-Morris | No. 6 | W 6-0, 6-0 | Emily Whebbe |
| 5/6 | UMAC Women's Tennis Tournament | No. 4 | W 6-2, 6-0 | Meaghan Wegmann |
| 5/6 | UMAC Women's Tennis Tournament | No. 4 | W 6-4, 6-0 | Kelly Mellgren |
Doubles
| Date | Match | Position | Partner | Result | Opponents |
|---|---|---|---|---|---|
| 4/8 | Minn.-Crookston | No. 2 | Heidi Johnson | W 8-0 | Vanessa Houle / Susan Turner |
| 5/6 | UMAC Women's Tennis Tournament | No. 1 | Mary Udermann | W 8-5 | Shelby Baker / Jenn Porter |
| 5/6 | UMAC Women's Tennis Tournament | No. 1 | Mary Udermann | W 8-6 | Jennifer Joecks / Emily Lemke |
