Danni SonnenfeldFr.
Singles 6-0 (conference 5-0) · Doubles 1-0 (conference 1-0). Scores are from the player’s side.
Singles
| Date | Match | Position | Result | Opponent |
|---|---|---|---|---|
| 3/29 | Bemidji State | No. 5 | W 6-4, 6-1 | Kara Johnson |
| 3/30 | Minn.-Morris | No. 3 | W 6-1, 6-4 | Jeannie Borowski |
| 4/5 | Bethany Lutheran | No. 5 | W 6-1, 6-0 | Kalyn Ivers |
| 4/5 | Martin Luther | No. 5 | W 6-0, 6-0 | Laura Martens |
| 4/19 | at Martin Luther | No. 5 | W 6-0, 6-2 | Karen Vick |
| 4/20 | at Minnesota, Morris | No. 3 | W 6-1, 6-0 | Jeannie Borowski |
Doubles
| Date | Match | Position | Partner | Result | Opponents |
|---|---|---|---|---|---|
| 4/19 | at Bethany Lutheran | No. 3 | Katie Kuitunen | W 8-5 | Madara Matveja / Emily Birnstengel |
