St. Scholastica 6, Northwestern 3
Win4/18/2008
St. Paul, Minn. (Public Indoor Tennis)
Conference match
Doubles
| No. | St. Scholastica | Northwestern | Result |
|---|---|---|---|
| 1. | Paula Beckermann / Katie Motley | Kayla Ross / Wendy Miller | W 8-1 |
| 2. | Casey Ruberto / Katrina Sacchetti | Rebecca Leland / Shelby Baker | W 8-3 |
| 3. | Megan Carlson / Kelly Ross | Jenn Porter / Johanna Alex | W 8-5 |
Singles
| No. | St. Scholastica | Northwestern | Result |
|---|---|---|---|
| 1. | Paula Beckermann | Kayla Ross | W 6-4, 6-1 |
| 2. | Katie Motley | Wendy Miller | L 6-0, 6-4 (10-5) |
| 3. | Casey Ruberto | Rebecca Leland | W 6-2, 7-6 (7-5) |
| 4. | Natalie Urick | Shelby Baker | L 6-0, 6-1 |
| 5. | Lynnae Wilke | Jenn Porter | L 6-0, 6-3 |
| 6. | Angela Shields | Amy Green | W 6-3 (7-4), 7-6 (13-11) |
Records: St. Scholastica 15-6, 5-0 UMAC · Northwestern 9-7
