St. Scholastica 8, Misericordia University 0
Win3/3/2008
Orlando, Fla. (Lake Cane courts)
Doubles
| No. | St. Scholastica | Misericordia University | Result |
|---|---|---|---|
| 1. | Paula Beckermann / Katie Motley | Maura Haupt / Sarah Golis | W 8-3 |
| 2. | Casey Ruberto / Katrina Sacchetti | Courtney Otto / Abby Searfoss | W 8-3 |
| 3. | Megan Carlson / Kelly Ross | Lauren Naher / Samantha Scalpone | W 8-1 |
Singles
| No. | St. Scholastica | Misericordia University | Result |
|---|---|---|---|
| 1. | Paula Beckermann | Maura Haupt | W 6-4, 6-1 |
| 2. | Katie Motley | Abby Searfoss | W 6-1, 6-2 |
| 3. | Casey Ruberto | Sarah Golis | 6-1, unfinished |
| 4. | Katrina Sacchetti | Courtney Otto | W 6-2, 6-0 |
| 5. | Natalie Urick | Lauren Naher | W 6-1, 6-1 |
| 6. | Angela Shields | Jennifer Spott | W 6-1, 6-1 |
Records: St. Scholastica 5-2
