St. Scholastica 8, King's (Pa.) 0
Win3/4/2008
Orlando, Fla. (Orange Lake courts)
Doubles
| No. | St. Scholastica | King's (Pa.) | Result |
|---|---|---|---|
| 1. | Paula Beckermann / Katie Motley | Kristen Hunter / Sarah Guza | W 8-1 |
| 2. | Casey Ruberto / Katrina Sacchetti | Amanda Marchica / Jillian Tallarico | W 8-2 |
| 3. | Lynnae Wilke / Brooke Aho | Maria Cometa / Christy Rossowski | W 8-2 |
Singles
| No. | St. Scholastica | King's (Pa.) | Result |
|---|---|---|---|
| 1. | Paula Beckermann | Kristen Hunter | W 6-4, 6-2 |
| 2. | Katie Motley | Sarah Guza | W 6-1, 6-1 |
| 3. | Casey Ruberto | Jillian Tallarico | W 6-3, 6-3 |
| 4. | Katrina Sacchetti | Amanda Marchica | 7-6 (7-5), unfinished |
| 5. | Natalie Urick | Courtnay Wilson | W 6-3, 6-2 |
| 6. | Angela Shields | Lauren Breen | W 6-2, 6-3 |
Records: St. Scholastica 6-2
