Katie Motley2006-10
Singles 57-33 · Doubles 68-28
Singles
| Season | Overall | Dual | Tournament | Conference | No. 1 | No. 2 | No. 3 | No. 4 | No. 5 | No. 6 |
|---|---|---|---|---|---|---|---|---|---|---|
| 2006-07 | 12-7 | 12-7 | – | 6-1 | – | – | – | 10-6 | 1-1 | 1-0 |
| 2007-08 | 17-7 | 15-7 | 2-0 | 4-2 | 5-0 | 9-7 | 1-0 | – | – | – |
| 2008-09 | 14-9 | 11-8 | 3-1 | 5-0 | 1-0 | 6-5 | 2-3 | 2-0 | – | – |
| 2009-10 | 14-10 | 12-10 | 2-0 | 8-0 | 11-10 | 1-0 | – | – | – | – |
| Career | 57-33 | 50-32 | 7-1 | 23-3 | 17-10 | 16-12 | 3-3 | 12-6 | 1-1 | 1-0 |
