St. Scholastica 9, Bethany Lutheran 0
Win3/27/2010
Conference match
Doubles
| No. | St. Scholastica | Bethany Lutheran | Result |
|---|---|---|---|
| 1. | Callee Conda / Danni Sonnenfeld | Elizabeth Kopacek / Rebecca Kopacek | W 8-0 |
| 2. | Katie Motley / Kelly Ross | Madara Matveja / Brook Osmundson | W 8-2 |
| 3. | Megan Carlson / Angela Shields | Alison Stavig / Meaghan Dahlke | W 8-0 |
Singles
| No. | St. Scholastica | Bethany Lutheran | Result |
|---|---|---|---|
| 1. | Katie Motley | Elizabeth Kopacek | W 6-0, 6-0 |
| 2. | Callee Conda | Rebecca Kopacek | W 6-0, 6-2 |
| 3. | Danni Sonnenfeld | Meaghan Dahlke | W 6-0, 6-0 |
| 4. | Kelly Ross | Madara Matveja | W 6-2, 6-0 |
| 5. | Katie Marcella | Brook Osmundson | W 6-1, 6-1 |
| 6. | Liz Coyne | Emily Anderson | W 6-0, 6-0 |
Records: St. Scholastica 6-7 · Bethany Lutheran 0-7
