2010 UMAC Women's Tennis Tournament
5/7–8/2010
Minneapolis, MN (Baseline Tennis Center)
St. Scholastica singles
| Round | Match | Score |
|---|---|---|
| Semifinal | W Katie MotleySt. Scholastica def. Rachel NiemiMartin Luther | 6-1, 6-0 |
| Consolation | W Katie MotleySt. Scholastica def. Rebecca LelandNorthwestern | 6-1, 6-1 |
| Semifinal | W Callee CondaSt. Scholastica def. Carol NiemiMartin Luther | 6-0, 6-0 |
| Consolation | W Callee CondaSt. Scholastica def. Johanna AlexNorthwestern | 6-3, 6-2 |
| Semifinal | W Danni SonnenfeldSt. Scholastica def. Jessica ArmstrongMinnesota, Morris | 6-0, 6-0 |
| Consolation | W Danni SonnenfeldSt. Scholastica def. Dana SmithNorthwestern | 6-0, 6-0 |
| Semifinal | W Kelly RossSt. Scholastica def. Kathryn DillingerMinnesota, Morris | 6-0, 6-1 |
| Consolation | W Kelly RossSt. Scholastica def. Madara MatvejaBethany Lutheran | 6-1, 6-1 |
| Semifinal | W Angela ShieldsSt. Scholastica def. Brook OsmundsonBethany Lutheran | 6-0, 6-0 |
| Consolation | W Angela ShieldsSt. Scholastica def. Hannah JankeMartin Luther | 6-1, 6-1 |
| Semifinal | W Katie MarcellaSt. Scholastica def. Tessa HiebMartin Luther | 6-1, 6-1 |
| Consolation | W Katie MarcellaSt. Scholastica def. Chelsey FieckeNorthwestern | 6-4, 6-2 |
St. Scholastica doubles
| Round | Match | Score |
|---|---|---|
| Semifinal | W Callee Conda / Danni SonnenfeldSt. Scholastica def. Rachel Smith / Rachel LojovichNorth Central | 8-1 |
| Consolation | W Callee Conda / Danni SonnenfeldSt. Scholastica def. Rachel Niemi / Karina LuthraMartin Luther | 8-3 |
| Semifinal | W Katie Motley / Kelly RossSt. Scholastica def. Meaghan Dahlke / Madara MatvejaBethany Lutheran | 8-1 |
| Consolation | W Katie Motley / Kelly RossSt. Scholastica def. Dana Smith / Amy KnightNorthwestern | 8-3 |
| Semifinal | W Megan Carlson / Angela ShieldsSt. Scholastica def. Rachel Richter / Chelsey FieckeNorthwestern | 8-0 |
| Consolation | W Megan Carlson / Angela ShieldsSt. Scholastica def. Lauren Gross / Michelle HintzMartin Luther | 8-0 |
Show every result (72 matches)
All singles
| Round | Match | Score |
|---|---|---|
| Singles Flight No. 1 vs. Quarterfinals | no result | |
| Quarterfinal | Rachel NiemiMartin Luther def. Rebecca KopacekBethany Lutheran | 7-6 (7-5), 6-2 |
| Quarterfinal | Rachel SmithNorth Central def. Preya ChunkapuraMinnesota, Morris | 6-0, 6-0 |
| Singles Flight No. 1 vs. Semifinals | no result | |
| Semifinal | W Katie MotleySt. Scholastica def. Rachel NiemiMartin Luther | 6-1, 6-0 |
| Semifinal | Rebecca LelandNorthwestern def. Rachel SmithNorth Central | 7-6 (7-3), 1-6, 1-0 (10-8) |
| Singles Flight No. 1 vs. Championship | no result | |
| Consolation | W Katie MotleySt. Scholastica def. Rebecca LelandNorthwestern | 6-1, 6-1 |
| Singles Flight No. 2 vs. Quarterfinals | no result | |
| Quarterfinal | Mai DoanMinnesota, Morris def. Melissa HauglandNorth Central | 7-5, 6-2 |
| Quarterfinal | Carol NiemiMartin Luther def. Meaghan DahlkeBethany Lutheran | 6-2, 6-2 |
| Singles Flight No. 2 vs. Semifinals | no result | |
| Semifinal | Johanna AlexNorthwestern def. Mai DoanMinnesota, Morris | 6-0, 6-1 |
| Semifinal | W Callee CondaSt. Scholastica def. Carol NiemiMartin Luther | 6-0, 6-0 |
| Singles Flight No. 2 vs. Championship | no result | |
| Consolation | W Callee CondaSt. Scholastica def. Johanna AlexNorthwestern | 6-3, 6-2 |
| Singles Flight No. 3 vs. Quarterfinals | no result | |
| Quarterfinal | Jessica ArmstrongMinnesota, Morris def. Elizabeth KopacekBethany Lutheran | 6-3, 6-4 |
| Quarterfinal | Dana SmithNorthwestern def. Rachel LojovichNorth Central | 6-1, 6-2 |
| Singles Flight No. 3 vs. Semifinals | no result | |
| Semifinal | W Danni SonnenfeldSt. Scholastica def. Jessica ArmstrongMinnesota, Morris | 6-0, 6-0 |
| Semifinal | Dana SmithNorthwestern def. Karina LuthraMartin Luther | 6-2, 6-4 |
| Singles Flight No. 3 vs. Championship | no result | |
| Consolation | W Danni SonnenfeldSt. Scholastica def. Dana SmithNorthwestern | 6-0, 6-0 |
| Singles Flight No. 4 vs. Quarterfinals | no result | |
| Quarterfinal | Kathryn DillingerMinnesota, Morris def. Jessie TraudNorth Central | 7-5, 6-2 |
| Quarterfinal | Madara MatvejaBethany Lutheran def. Meredith KoltzMartin Luther | 6-1, 6-3 |
| Singles Flight No. 4 vs. Semifinals | no result | |
| Semifinal | W Kelly RossSt. Scholastica def. Kathryn DillingerMinnesota, Morris | 6-0, 6-1 |
| Semifinal | Madara MatvejaBethany Lutheran def. Amy KnightNorthwestern | 6-7 (0-7), 6-3, 1-0 (10-1) |
| Singles Flight No. 4 vs. Championship | no result | |
| Consolation | W Kelly RossSt. Scholastica def. Madara MatvejaBethany Lutheran | 6-1, 6-1 |
| Singles Flight No. 5 vs. Quarterfinals | no result | |
| Quarterfinal | Brook OsmundsonBethany Lutheran def. Rebecca HansonMinnesota, Morris | 6-1, 6-2 |
| Quarterfinal | Rachel RichterNorthwestern def. Sara HollingsheadNorth Central | 6-2, 6-1 |
| Singles Flight No. 5 vs. Semifinals | no result | |
| Semifinal | W Angela ShieldsSt. Scholastica def. Brook OsmundsonBethany Lutheran | 6-0, 6-0 |
| Semifinal | Hannah JankeMartin Luther def. Rachel RichterNorthwestern | 7-6 (7-5), 6-3 |
| Singles Flight No. 5 vs. Championship | no result | |
| Consolation | W Angela ShieldsSt. Scholastica def. Hannah JankeMartin Luther | 6-1, 6-1 |
| Singles Flight No. 6 vs. Quarterfinals | no result | |
| Quarterfinal | Tessa HiebMartin Luther def. Jodie RoyMinnesota, Morris | 6-2, 6-0 |
| Quarterfinal | Alison StavigBethany Lutheran def. Taylor BurdickNorth Central | 6-0, 6-0 |
| Singles Flight No. 6 vs. Semifinals | no result | |
| Semifinal | W Katie MarcellaSt. Scholastica def. Tessa HiebMartin Luther | 6-1, 6-1 |
| Semifinal | Chelsey FieckeNorthwestern def. Alison StavigBethany Lutheran | 6-3, 6-2 |
| Singles Flight No. 6 vs. Championship | no result | |
| Consolation | W Katie MarcellaSt. Scholastica def. Chelsey FieckeNorthwestern | 6-4, 6-2 |
All doubles
| Round | Match | Score |
|---|---|---|
| Doubles Flight No. 1 vs. Quarterfinals | no result | |
| Quarterfinal | Rachel Smith / Rachel LojovichNorth Central def. Elizabeth Kopacek / Rebecca KopacekBethany Lutheran | 8-6 |
| Quarterfinal | Rachel Niemi / Karina LuthraMartin Luther def. Mai Doan / Preya ChunkapuraMinnesota, Morris | 9-7 |
| Doubles Flight No. 1 vs. Semifinals | no result | |
| Semifinal | W Callee Conda / Danni SonnenfeldSt. Scholastica def. Rachel Smith / Rachel LojovichNorth Central | 8-1 |
| Semifinal | Rachel Niemi / Karina LuthraMartin Luther def. Rebecca Leland / Johanna AlexNorthwestern | 8-6 |
| Doubles Flight No. 1 vs. Championship | no result | |
| Consolation | W Callee Conda / Danni SonnenfeldSt. Scholastica def. Rachel Niemi / Karina LuthraMartin Luther | 8-3 |
| Doubles Flight No. 2 vs. Quarterfinals | no result | |
| Quarterfinal | Meaghan Dahlke / Madara MatvejaBethany Lutheran def. Carol Niemi / Heidi HeckmannMartin Luther | 8-5 |
| Quarterfinal | Melissa Haugland / Jessie TraudNorth Central def. Jessica Armstrong / Kathryn DillingerMinnesota, Morris | 9-7 |
| Doubles Flight No. 2 vs. Semifinals | no result | |
| Semifinal | W Katie Motley / Kelly RossSt. Scholastica def. Meaghan Dahlke / Madara MatvejaBethany Lutheran | 8-1 |
| Semifinal | Dana Smith / Amy KnightNorthwestern def. Melissa Haugland / Jessie TraudNorth Central | 8-3 |
| Doubles Flight No. 2 vs. Championship | no result | |
| Consolation | W Katie Motley / Kelly RossSt. Scholastica def. Dana Smith / Amy KnightNorthwestern | 8-3 |
| Doubles Flight No. 3 vs. Quarterfinals | no result | |
| Quarterfinal | Rachel Richter / Chelsey FieckeNorthwestern def. Jodie Roy / Rebecca HansonMinnesota, Morris | 8-3 |
| Quarterfinal | Lauren Gross / Michelle HintzMartin Luther def. Sara Hollingshead / Taylor BurdickNorth Central | 8-1 |
| Doubles Flight No. 3 vs. Semifinals | no result | |
| Semifinal | W Megan Carlson / Angela ShieldsSt. Scholastica def. Rachel Richter / Chelsey FieckeNorthwestern | 8-0 |
| Semifinal | Lauren Gross / Michelle HintzMartin Luther def. Brook Osmundson / Emily AndersonBethany Lutheran | 9-8 (8-6) |
| Doubles Flight No. 3 vs. Championship | no result | |
| Consolation | W Megan Carlson / Angela ShieldsSt. Scholastica def. Lauren Gross / Michelle HintzMartin Luther | 8-0 |
