St. Scholastica 8, Minnesota-Morris 1
Win4/11/2010
Morris, MN (Cougar Courts)
Conference match
Doubles
| No. | St. Scholastica | Minnesota-Morris | Result |
|---|---|---|---|
| 1. | Katie Marcella / Milly Che Leon | Gabrielle Friends / Kathryn Dullinger | W 8-0 |
| 2. | Liz Coyne / Ali Bernst | Preya Chunkapura / Mai Doan | W 8-3 |
| 3. | Jill Kammerer / Megan Lawrence | Rebecca Hanson / Jessica Armstrong | W 8-1 |
Singles
| No. | St. Scholastica | Minnesota-Morris | Result |
|---|---|---|---|
| 1. | Milly Che Leon | Gabrielle Friends | W 6-2, 6-2 |
| 2. | Katie Marcella | Preya Chunkapura | L 7-5, 6-3 |
| 3. | Liz Coyne | Mai Doan | W 6-0, 6-1 |
| 4. | Ali Bernst | Jessica Armstrong | W 6-2, 6-3 |
| 5. | Megan Lawrence | Kathryn Dullinger | W 6-1, 6-1 |
| 6. | Jill Kammerer | Stephanie Kucala | W 6-0, 6-0 |
Records: St. Scholastica 11-8 (5-0 UMAC)
