St. Scholastica 9, North Central University 0
Win4/16/2010
Duluth, MN (Central HS)
Conference match
Doubles
| No. | St. Scholastica | North Central University | Result |
|---|---|---|---|
| 1. | Katie Motley / Kelly Ross | Rachel Smith / Rachel Lojovich | W 8-1 |
| 2. | Megan Carlson / Angela Shields | Melissa Haugland / Sara Hollingshead | W 8-1 |
| 3. | Liz Coyne / Jill Kammerer | Caitlin Sindorf / Carley Sheimo | W 8-0 |
Singles
| No. | St. Scholastica | North Central University | Result |
|---|---|---|---|
| 1. | Katie Motley | Rachel Smith | W 6-0, 6-2 |
| 2. | Danni Sonnenfeld | Melissa Haugland | W 6-1, 6-0 |
| 3. | Milly Che Leon | Rachel Lojovich | W 6-1, 6-0 |
| 4. | Liz Coyne | Sara Hollingshead | W 6-0, 6-0 |
| 5. | Ali Bernst | Caitlin Sindorf | W 6-1, 6-0 |
| 6. | Megan Lawrence | Taylor Burdick | W 6-1, 6-0 |
Records: St. Scholastica 12-8 (6-0 UMAC) · North Central University 0-8 (0-6 UMAC)
