St. Scholastica 9, Martin Luther 0
Win4/17/2010
Duluth, MN (Central HS)
Conference match
Doubles
| No. | St. Scholastica | Martin Luther | Result |
|---|---|---|---|
| 1. | Katie Motley / Danni Sonnenfeld | Rachel Niemi / Karina Luthra | W 8-4 |
| 2. | Megan Carlson / Angela Shields | Carol Niemi / Heidi Heckmann | W 8-1 |
| 3. | Ali Bernst / Liz Coyne | Lauren Gross / Michelle Hintz | W 8-1 |
Singles
| No. | St. Scholastica | Martin Luther | Result |
|---|---|---|---|
| 1. | Katie Motley | Rachel Niemi | W 6-4, 6-1 |
| 2. | Danni Sonnenfeld | Carol Niemi | W 6-1, 6-1 |
| 3. | Kelly Ross | Karina Luthra | W 6-1, 6-3 |
| 4. | Milly Che Leon | Meredith Koltz | W 6-1, 6-1 |
| 5. | Liz Coyne | Hannah Janke | W 6-0, 6-0 |
| 6. | Megan Lawrence | Tessa Hieb | W 6-0, 6-1 |
Records: St. Scholastica 14-8 (8-0 UMAC) · Martin Luther 2-6 (2-3 UMAC)
