St. Scholastica 8, Northwestern 1
Win4/17/2010
Duluth, MN (Central HS)
Conference match
Doubles
| No. | St. Scholastica | Northwestern | Result |
|---|---|---|---|
| 1. | Danni Sonnenfeld / Callee Conda | Rebecca Leland / Johanna Alex | W 8-0 |
| 2. | Katie Motley / Kelly Ross | Dana Smith / Amy Knight | W 8-2 |
| 3. | Megan Carlson / Angela Shields | Rachel Richter / Chelsey Fiecke | W 8-1 |
Singles
| No. | St. Scholastica | Northwestern | Result |
|---|---|---|---|
| 1. | Katie Motley | Rebecca Leland | W 6-4, 6-1 |
| 2. | Callee Conda | Johanna Alex | L 6-2, 2-6, 1-0 (10-8) |
| 3. | Danni Sonnenfeld | Dana Smith | W 6-0, 6-0 |
| 4. | Kelly Ross | Amy Knight | W 6-1, 6-0 |
| 5. | Angela Shields | Rachel Richter | W 6-1, 6-0 |
| 6. | Milly Che Leon | Chelsey Fiecke | W 6-1, 6-1 |
Records: St. Scholastica 13-8 (7-0 UMAC) · Northwestern 5-9 (4-2 UMAC)
