St. Scholastica 8, Bethany Lutheran 1
Win4/24/2010
Duluth, MN (Burns Wellness Commons)
Conference match
Doubles
| No. | St. Scholastica | Bethany Lutheran | Result |
|---|---|---|---|
| 1. | Katie Motley / Kelly Ross | Elizabeth Kopacek / Rebecca Kopacek | W 8-0 |
| 2. | Angela Shields / Megan Carlson | Meaghan Dahlke / Madara Matveja | W 8-1 |
| 3. | Ali Bernst / Liz Coyne | Laura Gehlhar / Alyssa Rau | W 8-0 |
Singles
| No. | St. Scholastica | Bethany Lutheran | Result |
|---|---|---|---|
| 1. | Katie Motley | Elizabeth Kopacek | W 6-0, 6-1 |
| 2. | Kelly Ross | Meaghan Dahlke | W 6-1, 6-1 |
| 3. | Angela Shields | Rebecca Kopacek | W 6-2, 6-0 |
| 4. | Milly Che Leon | Madara Matveja | W 6-0, 6-0 |
| 5. | Megan Lawrence | Emily Anderson | W 6-1, 6-0 |
| 6. | Jill Kammerer | Alison Stavig | L 6-4, 6-3 |
Records: St. Scholastica 15-8 (10-0 UMAC) · Bethany Lutheran 2-12 (2-5 UMAC)
