St. Scholastica 7, Franklin & Marshall 2
Win3/19/2010
Orlando, FL
Doubles
| No. | St. Scholastica | Franklin & Marshall | Result |
|---|---|---|---|
| 1. | Callee Conda / Danni Sonnenfeld | Dana Russo / Meredith Lackey | W 8-3 |
| 2. | Kelly Ross / Katie Motley | Valeri Harteg / Danielle Weiner | W 8-5 |
| 3. | Megan Carlson / Angela Shields | Katie Ertel / Shannon Littlefield | W 8-2 |
Singles
| No. | St. Scholastica | Franklin & Marshall | Result |
|---|---|---|---|
| 1. | Katie Motley | Danielle Weiner | L 1-6, 6-3, 1-0 (10-6) |
| 2. | Callee Conda | Meredith Lackey | W 6-0, 6-4 |
| 3. | Danni Sonnenfeld | Dana Russo | W 5-7, 7-5, 1-0 (11-9) |
| 4. | Kelly Ross | Katie Ertel | W 1-6, 6-4, 1-0 (10-8) |
| 5. | Angela Shields | Valeri Harteg | L 6-3, 6-4 |
| 6. | Katie Marcella | Victoria Balonik | W 7-5, 6-3 |
Records: St. Scholastica 5-6
