St. Scholastica 9, Martin Luther 0
Win4/2/2011
New Ulm, MN (MLC Tennis Courts)
Conference match
Doubles
| No. | St. Scholastica | Martin Luther | Result |
|---|---|---|---|
| 1. | Callee Conda / Danni Sonnenfeld | Rachel Niemi / Karina Luthra | W 8-1 |
| 2. | Liz Coyne / Jill Kammerer | Meredith Koltz / Carol Niemi | W 8-0 |
| 3. | Kelsey Geiger / Kelli Johnson | Michelle Hintz / Lauren Gross | W 8-2 |
Singles
| No. | St. Scholastica | Martin Luther | Result |
|---|---|---|---|
| 1. | Callee Conda | Rachel Niemi | W 6-1, 6-1 |
| 2. | Danni Sonnenfeld | Carol Niemi | W 6-1, 6-0 |
| 3. | Megan Lawrence | Karina Luthra | W 6-2, 6-0 |
| 4. | Liz Coyne | Meredith Koltz | W 6-0, 6-1 |
| 5. | Alek Ochrymowicz | Hannah Janke | W 7-5, 6-0 |
| 6. | Pamela Hartley | Heidi Heckmann | W 6-2, retired |
Records: St. Scholastica 12-4, 2-0 · Martin Luther 0-3, 0-1
