St. Scholastica 9, Northwestern College 0
Win4/30/2011
Duluth, MN (Arrowhead Tennis Center)
Conference match
Doubles
| No. | St. Scholastica | Northwestern College | Result |
|---|---|---|---|
| 1. | Callee Conda / Danni Sonnenfeld | Dana Smith / Amy Knight | W 8-3 |
| 2. | Allie Carlson / Megan Lawrence | Chelsey Fiecke / Victoria Viggers | W 8-4 |
| 3. | Jill Kammerer / Liz Coyne | Autumn Kampman / Lael Sanny | W 8-1 |
Singles
| No. | St. Scholastica | Northwestern College | Result |
|---|---|---|---|
| 1. | Callee Conda | Dana Smith | W 6-0, 6-1 |
| 2. | Danni Sonnenfeld | Amy Knight | W 6-4, 6-1 |
| 3. | Amanda Hiatt | Chelsey Fiecke | W 6-1, 6-0 |
| 4. | Hillary Bungarden | Victoria Viggers | W 6-1, 6-0 |
| 5. | Ali Bernst | Rachel Richter | W 6-1, 6-0 |
| 6. | Alek Ochrymowicz | Leah Hogle | W 6-1, 6-0 |
Records: St. Scholastica 20-4 (10-0 UMAC) · Northwestern College 6-11 (6-3 UMAC)
