St. Scholastica 5, Bemidji State 4
Win2/6/2011
Duluth, MN (Arrowhead Tennis Center)
Doubles
| No. | St. Scholastica | Bemidji State | Result |
|---|---|---|---|
| 1. | Callee Conda / Danni Sonnenfeld | Kara Johnson / Kelli Christiansen | W 8-2 |
| 2. | Ali Bernst / Allie Carlson | Miranda Milless / Meg Hafdahl | W 8-4 |
| 3. | Jill Kammerer / Alek Ochrymowicz | Britney Greenwaldt / Katherine Wolak | L 8-4 |
Singles
| No. | St. Scholastica | Bemidji State | Result |
|---|---|---|---|
| 1. | Callee Conda | Kara Johnson | W 6-0, 6-1 |
| 2. | Danni Sonnenfeld | Britney Greenwaldt | W 4-6, 6-2, 1-0 (10-5) |
| 3. | Liz Coyne | Kelli Christiansen | L 7-5, 6-3, 1-0 (10-7) |
| 4. | Megan Lawrence | Miranda Milless | W 6-2, 6-2 |
| 5. | Pamela Hartley | Meg Hafdahl | L 6-1, 2-6, 1-0 (10-7) |
| 6. | Kelsey Geiger | Katherine Wolak | L 6-3, 6-4 |
Records: St. Scholastica 2-0 · Bemidji State 0-2
