St. Thomas 6, St. Scholastica 3
Loss2/27/2011
UST/St. Paul (Anderson Fieldhouse)
Doubles
| No. | St. Scholastica | St. Thomas | Result |
|---|---|---|---|
| 1. | Callee Conda / Danni Sonnenfeld | Alexandra Frank / Madeline Gail | L 8-4 |
| 2. | Hillary Bungarden / Amanda Hiatt | Mary Allen / Rachel Wright | L 8-3 |
| 3. | Allie Carlson / Kelli Johnson | Lauren Shultz / Katherine Branflick | L 8-5 |
Singles
| No. | St. Scholastica | St. Thomas | Result |
|---|---|---|---|
| 1. | Callee Conda | Alexandra Frank | W 0-6, 7-6 (7-5), 1-0 (10-3) |
| 2. | Danni Sonnenfeld | Madeline Gail | L 2-6, 6-2, 1-0 (10-7) |
| 3. | Kelli Johnson | Mary Allen | L 6-1, 6-0 |
| 4. | Amanda Hiatt | Rachel Wright | W 0-6, 7-5, 1-0 (10-7) |
| 5. | Hillary Bungarden | Lauren Shultz | W 7-6, 5-7, 1-0 (10-7) |
| 6. | Liz Coyne | Anna Wright | L 6-2, 6-3 |
Records: St. Scholastica 4-3 · St. Thomas 4-0
