St. Scholastica 5, UW-Eau Claire 4
Win4/10/2016
Eau Claire, WI (McPhee Outdoor Courts)
Doubles
| No. | St. Scholastica | UW-Eau Claire | Result |
|---|---|---|---|
| 1. | Jessica Solberg / Madeleine Scanlan | Sarah Henderson / Colleen McCullough | W 8-4 |
| 2. | Elise Hauer / Daniela Rojas | Paige Kuepers / Olivia Gallagher | L 9-7 |
| 3. | Katelyn Rice / Alexia Brascugli | Brooke Volpone / Molly Sanvik | W 9-8 (8-6) |
Singles
| No. | St. Scholastica | UW-Eau Claire | Result |
|---|---|---|---|
| 1. | Jessica Solberg | Sarah Henderson | L 6-4, 6-2 |
| 2. | Madeleine Scanlan | Olivia Gallagher | W 4-6, 6-2, 1-0 (10-7) |
| 3. | Elise Hauer | Colleen McCullough | L 4-6, 7-6 (7-5), 1-0 (10-5) |
| 4. | Daniela Rojas | Paige Kuepers | L 6-0, 6-3 |
| 5. | Sarah Coryell | Brooke Volpone | W 6-0, 6-3 |
| 6. | Katelyn Rice | Kendra Berry | W 6-1, 6-3 |
Records: St. Scholastica 13-5 · UW-Eau Claire 12-6
