St. Scholastica 9, Minnesota Morris 0
Win4/17/2016
Duluth, MN (Arrowhead Tennis Center)
Conference match
Doubles
| No. | St. Scholastica | Minnesota Morris | Result |
|---|---|---|---|
| 1. | Elise Hauer / Daniela Rojas | Kayla Kraemer / Katelyn Foster | W 8-0 |
| 2. | Katelyn Rice / Alexia Brascugli | Lauren Girtz / Kayla Kranitz | W 8-1 |
| 3. | Kelly Neil / Moriah Branick | Brittney Ferrian / Arlene Egge | W 8-0 |
Singles
| No. | St. Scholastica | Minnesota Morris | Result |
|---|---|---|---|
| 1. | Jessica Solberg | Kayla Kraemer | W 6-2, 7-5 |
| 2. | Madeleine Scanlan | Katelyn Foster | W 6-1, 6-1 |
| 3. | Daniela Rojas | Brittney Ferrian | W 6-1, 6-0 |
| 4. | Sarah Coryell | Lauren Girtz | W 6-0, 6-0 |
| 5. | Taylor Hays | Kayla Kranitz | W 6-0, 6-0 |
| 6. | Risako Oya | Arlene Egge | W 6-0, 6-0 |
Records: St. Scholastica 16-5, 8-0 UMAC · Minnesota Morris 3-5, 3-3 UMAC
