Carleton 9, St. Scholastica 0
Loss2/21/2016
Owatonna, MN (Owatonna Tennis Center)
Doubles
| No. | St. Scholastica | Carleton | Result |
|---|---|---|---|
| 1. | Jessica Solberg / Madeleine Scanlan | Joyce Yu / Mikayla Becich | L 8-3 |
| 2. | Elise Hauer / Daniela Rojas | Caitlin Shea / Alana Danieu | L 8-2 |
| 3. | Alexia Brascugli / Katelyn Rice | Caroline Greenberg / Caitlin Eichten | L 8-5 |
Singles
| No. | St. Scholastica | Carleton | Result |
|---|---|---|---|
| 1. | Jessica Solberg | Danielle Vasiliev | L 6-2, 6-1 |
| 2. | Madeleine Scanlan | Mikayla Becich | L 6-1, 6-1 |
| 3. | Elise Hauer | Joyce Yu | L 6-0, 6-0 |
| 4. | Daniela Rojas | Caitlin Shea | L 6-2, 6-1 |
| 5. | Katelyn Rice | Kristina Conrad | L 6-0, 6-0 |
| 6. | Sarah Coryell | Julia Krumholz | L 6-0, 2-6, 1-0 (10-3) |
Records: St. Scholastica 3-2 · Carleton 5-0
