St. Scholastica 9, Crown 0
Win3/24/2018
Duluth, MN (Duluth Indoor Sports Center)
Conference match
Doubles
| No. | St. Scholastica | Crown | Result |
|---|---|---|---|
| 1. | Katelyn Rice / Sarah Coryell | Abby Nelson / Lauren Kewitsch | W 8-0 |
| 2. | Elise Hauer / Emma Bartels | Madison Stricklin / Veronika Mykhailiuk | W 8-1 |
| 3. | Kelly Neil / Syd Holt | Nahomie Konzi / Linsey Zell | W 8-0 |
Singles
| No. | St. Scholastica | Crown | Result |
|---|---|---|---|
| 1. | Daniela Rojas | Abby Nelson | W 6-4, 6-0 |
| 2. | Sarah Coryell | Lauren Kewitsch | W 6-0, 6-0 |
| 3. | Taylor Hays | Sierra Allison | W 6-1, 6-1 |
| 4. | Serena Hutson | Veronika Mykhailiuk | W 6-0, 6-0 |
| 5. | Jolene Duda | Rebecca Case | W 6-0, 6-0 |
| 6. | Taylor Neil | Nahomie Konzi | W 6-0, 6-0 |
Records: St. Scholastica 6-5, 1-0 UMAC · Crown 0-5, 0-2 UMAC
