St. Scholastica 9, Concordia College 0
Win2/17/2024
Virginia, Minn. (Virginia Indoor Club)
Conference match
Doubles
| No. | St. Scholastica | Concordia College | Result |
|---|---|---|---|
| 1. | Julia Maier / Anna Ritchie | Raquel Egge / Mary Skorich | W 8-6 |
| 2. | Mishell Benitez / Martina Garcia | Anna Hacker / Erin Borchard | W 8-6 |
| 3. | Katia Bartels / Maya Nibbe | Annalise Skrade / Lizzie Allan | W 8-4 |
Singles
| No. | St. Scholastica | Concordia College | Result |
|---|---|---|---|
| 1. | Julia Maier | Raquel Egge | W 6-2, 6-3 |
| 2. | Martina Garcia | Mary Skorich | W 6-1, 6-4 |
| 3. | Mishell Benitez | Anna Hacker | W 6-3, 6-2 |
| 4. | Maria Sosa | Erin Borchard | W 2-6, 6-3, 1-0 (10-6) |
| 5. | Katia Bartels | Lizzie Allan | W 6-0, 6-2 |
| 6. | Eva Kangas | Annalise Skrade | W 6-1, 7-5 |
Concordia College 3-6 (0-3 MIAC)
The College of St. Scholastica 3-1 (2-1 MIAC)
