St. Scholastica 9, Northwestern-St. Paul 0
Win3/2/2024
Owatonna, Minn. (West Hills Tennis & Fitness Center)
Doubles
| No. | St. Scholastica | Northwestern-St. Paul | Result |
|---|---|---|---|
| 1. | Julia Maier / Martina Garcia | Annie Orvis / Abby Johnson | W 8-0 |
| 2. | Mishell Benitez / Chloe Hasbargen | Elise Jarchow / Ana Marquardt | W 8-4 |
| 3. | Anna Ritchie / Maya Nibbe | Aby Ross / Madeline Troolin | W 8-4 |
Singles
| No. | St. Scholastica | Northwestern-St. Paul | Result |
|---|---|---|---|
| 1. | Julia Maier | Annie Orvis | W 6-2, 6-2 |
| 2. | Martina Garcia | Abby Johnson | W 6-1, 6-0 |
| 3. | Mishell Benitez | Elise Jarchow | W 6-4, 6-0 |
| 4. | Maria Sosa | Ana Marquardt | W 6-1, 3-6, 1-0 (10-6) |
| 5. | Katia Bartels | Aby Ross | W 6-1, 6-0 |
| 6. | Elena Bartels | Rayna Baumgarn | W 6-7 (0-5), 6-4, 1-0 (10-5) |
Records: St. Scholastica 4-3 · Northwestern-St. Paul 2-4
