St. Scholastica vs Bethel University (Oct 21, 1995)
Volleyball Box Score
Volleyball Box Score
St. Scholastica Volleyball
St. Scholastica vs Bethel University (Oct 21, 1995 at St. Paul, MN)
St. Scholastica | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Russ, Raina......... 3| 8 2 26 .231| 3| 0 0| 4| 5| 4 2 0| 0
5 Graf, Barb.......... 1| 0 0 0 .000| 2| 0 0| 0| 0| 0 0 0| 0
9 King, Courtney...... 3| 2 1 8 .125| 1| 0 0| 1| 7| 0 2 0| 0
10 Katzenberger, Jen... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
11 Colligan, Heather... 3| 1 1 6 .000| 20| 0 0| 0| 14| 0 0 0| 1
12 Welciek, Sara....... 1| 0 0 1 .000| 0| 0 0| 2| 0| 0 0 0| 0
13 Skalko, Kathy....... 3| 10 2 33 .242| 0| 0 0| 7| 6| 1 3 0| 0
14 Lind, Lana.......... 3| 3 1 19 .105| 0| 0 0| 2| 3| 2 3 0| 0
15 Anderson, Steph..... 3| 4 7 22 -.136| 1| 0 0| 2| 3| 3 0 0| 1
17 Pohl, Dory.......... 1| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 1| 0
-----------------------------------------------------------------------------
Totals.............. 3| 28 14 115 .122| 27| 0 0| 18| 40|10 10 1| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 15.0
Game K E TA Pct
1 9 4 46 .109 GAME SCORES 1 2 3 TEAM RECORDS
2 9 8 34 .029 St. Scholastica..... (2) 15 7 15
3 10 2 35 .229 Bethel University... (1) 8 15 10
Bethel University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: St. Paul, MN (Bethel Quad Tourney)
2 0 0 0 .000 Date: Oct 21, 1995 Attend: Time:
3 0 0 0 .000 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
St. Scholastica Volleyball
St. Scholastica vs Bethel University (Oct 21, 1995 at St. Paul, MN)
St. Scholastica | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Russ, Raina......... 3| 8 2 26 .231| 3 0 17 .176| 0 0 0 .000| 5 0| 4 2 0| 4 4 .500|
5 Graf, Barb.......... 1| 0 0 0 .000| 2 0 11 .182| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
9 King, Courtney...... 3| 2 1 8 .125| 1 0 2 .500| 0 0 0 .000| 7 0| 0 2 0| 5 1 .833|
10 Katzenberger, Jen... 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 4 0 1.000|
11 Colligan, Heather... 3| 1 1 6 .000| 20 0 76 .263| 0 0 0 .000| 14 1| 0 0 0| 0 0 .000|
12 Welciek, Sara....... 1| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 3 2 .600|
13 Skalko, Kathy....... 3| 10 2 33 .242| 0 0 2 .000| 0 0 0 .000| 6 0| 1 3 0| 2 7 .222|
14 Lind, Lana.......... 3| 3 1 19 .105| 0 0 4 .000| 0 0 0 .000| 3 0| 2 3 0| 9 2 .818|
15 Anderson, Steph..... 3| 4 7 22 -.136| 1 0 3 .333| 0 0 0 .000| 3 1| 3 0 0| 7 2 .778|
17 Pohl, Dory.......... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 1| 1 0 1.000|
Totals.............. 3| 28 14 115 .122| 27 0 115 .235| 0 0 0 .000| 40 2| 10 10 1| 35 18 .660|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 15.0
Game K E TA Pct
1 9 4 46 .109 GAME SCORES 1 2 3 TEAM RECORDS
2 9 8 34 .029 St. Scholastica..... (2) 15 7 15
3 10 2 35 .229 Bethel University... (1) 8 15 10
Bethel University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: St. Paul, MN (Bethel Quad Tourney)
2 0 0 0 .000 Date: Oct 21, 1995 Attend: Time:
3 0 0 0 .000 Referees:
Short Box Score
Short Box Score (Match)
St. Scholastica Volleyball
St. Scholastica vs Bethel University (Oct 21, 1995 at St. Paul, MN)
St. Scholastica def. Bethel University 15-8,7-15,15-10
St. Scholastica (Kills-aces-blocks) - Skalko, Kathy 10-0-4;
Russ, Raina 8-0-6; Anderson, Steph 4-0-3; Lind, Lana 3-0-5; King,
Courtney 2-0-2; Colligan, Heather 1-0-0; Totals 28-0-15.0. (Assists) -
Colligan, Heather 20. (Dig leaders) - Colligan, Heather 14; King,
Courtney 7
Bethel University (Kills-aces-blocks) - ; Totals 0-0-0.0.
(Assists) - . (Dig leaders) -
Site: St. Paul, MN (Bethel Quad Tourney)
Date: Oct 21, 1995 Attend: Time:
Referees: