St. Scholastica Volleyball
                 St. Scholastica Individual Match-by-Match (as of Jul 27, 2009)
                                          All matches




                                # 3 Russ, Raina

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 5, 1995  at Bemidji State Univ..  3    5    2   12   .250    1    4  .250    0    0    0  .000    3    4  .250    5    1    2    0   3.0    2   .141  0-3 
Sep 2, 1995  vs St. Olaf College....  3    5    1   21   .190    0    6  .000    0    0    0  .000    1    5  .800    6    0    2    0   2.0    1   .133  1-2 
Sep 2, 1995  vs Carleton College....  2    5    2   14   .214    0    0  .000    0    0    0  .000    7   18  .611    2    0    3    2   3.0    0   .103  2-0 
Sep 2, 1995  vs Northwestern College  3    5    5   27   .000    0    0  .000    0    0    0  .000    1    5  .800    8    0    2    2   2.0    0   .082  2-1 
Sep 2, 1995  vs St. Thomas..........  2    2    0   15   .133    0    0  .000    0    0    0  .000    6   15  .600    5    1    0    0   1.0    0   .017  0-2 
Sep 2, 1995  vs St. Mary's Univ.....  2    1    1   12   .000    0    2  .000    0    0    0  .000    0   10 1.000    6    0    0    1   0.0    0   .000  0-2 
Sep 6, 1995  at UW-Superior.........  3   13    2   33   .333    2    6  .333    0    0    0  .000    1    7  .857    2    2    1    2   3.0    2   .355  0-3 
Sep 8, 1995  at UM-Crookston........  3    7    4   15   .200    2    3  .667    0    0    0  .000    3    6  .500   12    0    0    0   0.0    1   .263  3-0 
Sep 9, 1995  at Concordia-Moorhead..  3    7    2   18   .278    2    2 1.000    0    0    0  .000    4   12  .667    8    0    0    2   0.0    1   .135  0-3 
Sep 9, 1995  vs Northern State Univ.  3    7    6   26   .038    2    6  .333    0    0    0  .000    3   15  .800    7    2    3    0   5.0    1   .079  0-3 
Sep 14, 1995 UW-STEVENS POINT.......  3   13    1   40   .300    2   10  .200    0    0    0  .000    4   12  .667    6    2    1    0   3.0    0   .234  0-3 
Sep 15, 1995 vs Central College.....  3    3    2   16   .062    1   11  .091    0    0    0  .000    5   10  .500    3    0    1    0   1.0    0   .051  0-3 
Sep 15, 1995 vs St. Catherine.......  3    6    1   24   .208    3   11  .273    0    0    0  .000    1    9  .889   18    0    3    0   3.0    1   .257  1-3 
Sep 16, 1995 vs Loras College.......  5   14    5   31   .290    4   19  .211    0    0    0  .000    5   16  .688   13    1    3    0   4.0    1   .194  2-3 
Sep 16, 1995 vs Buena Vista College.  3    5    3   22   .091    0    8  .000    0    0    0  .000    9   13  .308    3    2    3    1   5.0    0   .104  0-3 
Sep 20, 1995 CONCORDIA-ST. PAUL.....  3    5    2   26   .115    2    5  .400    0    0    0  .000    2    9  .778    0    0    2    0   2.0    1   .075  0-3 
Sep 23, 1995 MACALESTER COLLEGE.....  2    1    0    6   .167    1    3  .333    0    0    0  .000    0    3 1.000    4    0    1    0   1.0    0   .235  2-0 
Sep 23, 1995 NORTHLAND COLLEGE......  2    5    0   11   .455    1    2  .500    0    0    0  .000    1    7  .857    8    0    2    0   2.0    1   .282  2-0 
Sep 23, 1995 NORTHWESTERN COLLEGE...  2    4    0    9   .444    3    5  .600    0    0    0  .000    4    6  .333    4    0    2    0   2.0    0   .300  2-0 
Sep 23, 1995 MAYVILLE STATE UNIV....  3    3    0   19   .158    3    8  .375    0    0    0  .000    3    7  .571   10    0    1    0   1.0    0   .183  1-2 
Sep 23, 1995 VITERBO COLLEGE........  2    9    0   26   .346    0    2  .000    0    0    0  .000    3    5  .400    6    0    0    0   0.0    0   .253  2-0 
Sep 23, 1995 UM-CROOKSTON...........  2    1    0    9   .111    0    1  .000    0    0    0  .000    1    1  .000    2    0    1    0   1.0    0   .235  2-0 
Sep 25, 1995 at Concordia-Moorhead..  3    3    4   21  -.048    2    6  .333    0    0    0  .000    2   11  .818   15    0    1    0   1.0    0   .109  0-3 
Sep 29, 1995 UW-SUPERIOR............  5   18    2   47   .340    3   14  .214    0    0    0  .000    4   17  .765    8    0    7    0   7.0    4   .230  2-3 
Sep 30, 1995 at Gustavus Adolphus...  2    3    2   18   .056    0    6  .000    0    0    0  .000    2    7  .714    5    0    2    0   2.0    0   .098  0-2 
Sep 30, 1995 vs Upper Iowa Univ.....  3    9    0   22   .409    2    8  .250    0    0    0  .000    2    5  .600    8    1    2    0   3.0    1   .229  1-2 
Sep 30, 1995 vs Clarke College......  2    4    0   12   .333    1    9  .111    0    0    0  .000    1    4  .750   10    0    0    0   0.0    0   .258  2-0 
Sep 30, 1995 vs Northwestern College  2    8    4   25   .160    0    4  .000    0    0    0  .000    3   15  .800    9    0    2    0   2.0    1   .194  2-0 
Sep 30, 1995 at Macalester College..  2    5    2   20   .150    4   12  .333    0    0    0  .000    0    2 1.000    8    0    2    0   2.0    0   .258  2-0 
Oct 4, 1995  at Northland College...  4   12    2   30   .333    4   14  .286    0    0    0  .000    1   12  .917    9    2    0    0   2.0    0   .217  3-1 
Oct 7, 1995  vs Simpson College.....  2    7    2   30   .167    4   10  .400    0    0    0  .000    1    9  .889    9    1    1    0   2.0    1   .146  0-2 
Oct 7, 1995  vs Martin Luther.......  3    7    2   20   .250    3    7  .429    0    0    0  .000    1   10  .900   12    0    0    1   0.0    0   .223  2-1 
Oct 7, 1995  at Gustavus Adolphus...  3    8    0   20   .400    7   12  .583    0    0    0  .000    0    1 1.000    1    0    1    0   1.0    0   .113  1-2 
Oct 7, 1995  vs Martin Luther.......  2    9    0   20   .450    0    2  .000    0    0    0  .000    0    0  .000    1    0    0    0   0.0    0   .267  0-2 
Oct 12, 1995 UW-EAU CLAIRE..........  3    4    1   23   .130    1    6  .167    0    0    0  .000    1    5  .800    4    0    2    1   2.0    0   .152  0-3 
Oct 17, 1995 NORTHWESTERN COLLEGE...  5   12    6   32   .188    2   13  .154    0    0    0  .000    4   14  .714   12    2    6    0   8.0    1   .161  3-2 
Oct 18, 1995 NORTHLAND COLLEGE......  3    6    3   18   .167    1    5  .200    0    0    0  .000    2    4  .500    6    0    0    0   0.0    0   .243  3-1 
Oct 21, 1995 at Bethel University...  3    8    2   26   .231    3   17  .176    0    0    0  .000    4    8  .500    5    4    2    0   6.0    0   .122  2-1 
Oct 21, 1995 vs Grinnell College....  3   11    1   22   .455    0    5  .000    0    0    0  .000    3   16  .812   17    0    0    0   0.0    0   .296  2-1 
Oct 21, 1995 vs Concordia-St. Paul..  2    3    5   12  -.167    0    3  .000    0    0    0  .000    4    6  .333    3    0    0    0   0.0    0  -.056  0-2 
Oct 27, 1995 at Concordia-St. Paul..  4    4    4   24   .000    2    9  .222    0    0    0  .000    5   18  .722   19    0    0    1   0.0    1   .119  1-3 
Oct 31, 1995 at UW-Stout............  3   10    1   29   .310    0    4  .000    0    0    0  .000    2   17  .882    2    0    2    0   2.0    0   .157  0-3 

Totals..............................119  277   82  903   .216   68  280  .243    0    0    0  .000  109  376  .710  301   21   63   13  84.0   21

Games played: 119
Kills per game: 2.33
Assists per game: 0.57
Digs per game: 2.53
Blocks per game: 0.71