#11 Colligan, Heather
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Hit% Score
Sep 4, 1996 BEMIDJI STATE UNIV..... 5 2 0 2 1.000 37 129 .287 2 4 20 .800 0 0 .000 5 0 1 0 1.0 0 .126 2-3
Sep 11, 1996 NORTHLAND COLLEGE...... 3 3 1 5 .400 31 78 .397 1 2 14 .857 0 0 .000 4 0 0 2 0.0 1 .258 3-0
Sep 13, 1996 vs Concordia-St. Paul.. 4 1 0 4 .250 39 114 .342 2 2 16 .875 0 0 .000 1 0 0 0 0.0 1 .237 3-1
Sep 13, 1996 vs UW-Stevens Point.... 3 0 0 3 .000 33 98 .337 0 2 13 .846 0 0 .000 7 0 0 0 0.0 1 .145 0-3
Sep 14, 1997 vs Buena Vista Univ.... 3 1 0 3 .333 25 77 .325 2 2 20 .900 0 0 .000 5 0 0 0 0.0 1 .218 3-0
Sep 14, 1996 at Univ. of Sioux Falls 3 0 0 3 .000 23 62 .371 1 2 12 .833 0 0 .000 4 0 0 0 0.0 0 .307 0-3
Sep 16, 1996 MOUNT SENARIO.......... 2 0 0 0 .000 15 17 .882 5 1 14 .929 0 0 .000 0 0 0 0 0.0 0 .568 3-0
Sep 18, 1996 at UW-Superior......... 4 3 0 3 1.000 43 130 .331 1 0 16 1.000 0 0 .000 10 0 0 1 0.0 0 .223 1-3
Sep 20, 1996 MAYVILLE STATE UNIV.... 3 3 1 5 .400 21 69 .304 1 2 15 .867 0 0 .000 6 0 1 0 1.0 0 .188 3-0
Sep 20, 1996 VALLEY CITY STATE...... 3 0 0 0 .000 14 49 .286 0 0 12 1.000 0 0 .000 1 0 0 0 0.0 0 .037 0-3
Sep 20, 1996 NORTHWESTERN COLLEGE... 3 0 0 0 .000 37 95 .389 1 1 18 .944 0 0 .000 10 0 0 0 0.0 1 .177 0-3
Sep 21, 1996 NORTHLAND COLLEGE...... 3 3 0 5 .600 30 73 .411 1 1 15 .933 0 0 .000 4 0 1 0 1.0 2 .333 3-0
Sep 21, 1996 VITERBO COLLEGE........ 3 0 0 1 .000 25 48 .521 0 0 4 1.000 0 0 .000 4 0 1 0 1.0 0 .318 3-0
Sep 24, 1996 at Martin Luther....... 3 2 0 4 .500 27 66 .409 0 1 8 .875 0 0 .000 4 0 0 0 0.0 0 .329 3-0
Sep 27, 1996 at Macalester.......... 5 3 2 7 .143 40 117 .342 5 1 35 .971 0 0 .000 8 1 0 1 1.0 1 .203 3-2
Sep 27, 1996 vs Upper Iowa Univ..... 3 1 0 2 .500 30 79 .380 1 0 13 1.000 0 0 .000 2 1 0 0 1.0 1 .236 3-0
Sep 28, 1996 vs Bethel University... 3 3 0 5 .600 35 109 .321 0 0 12 1.000 0 0 .000 5 2 0 0 2.0 1 .286 0-3
Oct 1, 1996 at Northwestern College 4 0 1 3 -.333 40 97 .412 1 2 14 .857 0 0 .000 4 0 1 2 1.0 1 .179 3-1
Oct 4, 1996 at Viterbo College..... 3 0 0 3 .000 25 68 .368 3 1 23 .957 0 0 .000 6 0 0 0 0.0 1 .178 3-0
Oct 5, 1996 at Concordia-St. Paul.. 4 2 0 7 .286 33 103 .320 0 1 23 .957 0 0 .000 5 0 1 1 1.0 1 .150 3-1
Sep 28, 1996 vs Luther College...... 4 1 1 3 .000 35 121 .289 2 3 27 .889 0 0 .000 7 0 0 1 0.0 2 .111 1-3
Oct 9, 1996 NORTHWESTERN COLLEGE... 5 3 0 8 .375 50 117 .427 3 0 21 1.000 0 0 .000 11 0 0 0 0.0 1 .238 2-3
Oct 15, 1996 at Mount Senario....... 1 0 0 0 .000 5 12 .417 3 1 6 .833 0 0 .000 0 0 0 0 0.0 0 .385 3-0
Oct 17, 1996 at Northland College... 3 3 0 4 .750 32 81 .395 3 0 29 1.000 0 0 .000 8 0 2 0 2.0 1 .354 3-0
Oct 19, 1996 MARTIN LUTHER.......... 3 1 0 6 .167 27 54 .500 4 1 25 .960 0 0 .000 4 0 1 0 1.0 0 .364 0-0
Oct 22, 1996 at UW-Eau Claire....... 3 0 0 2 .000 19 58 .328 1 0 11 1.000 0 0 .000 3 0 0 0 0.0 0 .063 0-3
Oct 25, 1996 UW-SUPERIOR............ 4 2 0 12 .167 51 124 .411 1 1 28 .964 0 0 .000 10 0 0 0 0.0 0 .307 1-3
Oct 28, 1996 CONCORDIA-ST. PAUL..... 3 2 0 6 .333 36 74 .486 0 1 12 .917 0 0 .000 6 1 0 1 1.0 0 .442 3-0
Nov 7, 1996 at Northwestern College 5 2 0 6 .333 44 99 .444 1 0 19 1.000 0 0 .000 9 1 0 1 1.0 1 .200 3-2
Nov 9, 1996 at Rockhurst University 3 2 0 2 1.000 10 47 .213 0 1 6 .833 0 0 .000 8 0 0 0 0.0 1 .161 0-3
Totals.............................. 98 43 6 114 .325 912 2465 .370 45 33 501 .934 0 0 .000 161 6 9 10 15.0 19
Games played: 98
Kills per game: 0.44
Assists per game: 9.31
Service aces per game: 0.46
Digs per game: 1.64
Blocks per game: 0.15