St. Scholastica Volleyball
                 St. Scholastica Individual Match-by-Match (as of Jul 27, 2009)
                                          All matches




                                 #14 Lind, Lana

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 4, 1996  BEMIDJI STATE UNIV.....  5    4    3   14   .071    0    1  .000    2    2   18  .889    4   25  .840    5    1    3    1   4.0    0   .126  2-3 
Sep 11, 1996 NORTHLAND COLLEGE......  3    4    5   13  -.077    0    1  .000    1    0    7 1.000    1   12  .917    2    5    3    0   8.0    0   .258  3-0 
Sep 13, 1996 vs Concordia-St. Paul..  4    7    0   17   .412    0    1  .000    2    4   16  .750    2   11  .818    2    1    2    0   3.0    0   .237  3-1 
Sep 13, 1996 vs UW-Stevens Point....  3    6    4   19   .105    0    2  .000    2    3   16  .812    3   17  .824    6    1    1    1   2.0    1   .145  0-3 
Sep 14, 1997 vs Buena Vista Univ....  3    9    4   18   .278    1    2  .500    0    2    3  .333    2    3  .333    0    0    1    1   1.0    0   .218  3-0 
Sep 14, 1996 at Univ. of Sioux Falls  3    4    1    8   .375    0    0  .000    0    0    0  .000    2    6  .667    1    1    0    0   1.0    0   .307  0-3 
Sep 16, 1996 MOUNT SENARIO..........  1    1    0    1  1.000    0    0  .000    0    0    1 1.000    0    0  .000    0    0    0    0   0.0    0   .568  3-0 
Sep 18, 1996 at UW-Superior.........  4   13    5   35   .229    1    5  .200    0    2   15  .867    4   21  .810    4    1    2    0   3.0    0   .223  1-3 
Sep 20, 1996 MAYVILLE STATE UNIV....  3    9    5   21   .190    0    0  .000    0    1   19  .947    3    8  .625    2    4    1    1   5.0    0   .188  3-0 
Sep 20, 1996 VALLEY CITY STATE......  3    5    4   17   .059    0    0  .000    0    2    9  .778    5   11  .545    2    0    1    1   1.0    0   .037  0-3 
Sep 20, 1996 NORTHWESTERN COLLEGE...  3    4    4   17   .000    1    4  .250    1    2    9  .778    2   15  .867    6    1    0    0   1.0    0   .177  0-3 
Sep 21, 1996 NORTHLAND COLLEGE......  3   10    4   21   .286    1    3  .333    1    2   10  .800    0    2 1.000    3    3    2    1   5.0    0   .333  3-0 
Sep 21, 1996 VITERBO COLLEGE........  3   10    2   16   .500    0    0  .000    0    0    1 1.000    0    2 1.000    1    3    3    0   6.0    0   .318  3-0 
Sep 24, 1996 at Martin Luther.......  3    7    2   13   .385    1    1 1.000    1    2    9  .778    0    0  .000    2    0    1    0   1.0    0   .329  3-0 
Sep 27, 1996 at Macalester..........  5    6    4   15   .133    0    0  .000    4    1   19  .947    3   14  .786    2    0    0    0   0.0    0   .203  3-2 
Sep 27, 1996 vs Upper Iowa Univ.....  3   10    3   22   .318    1    2  .500    0    0    9 1.000    1    8  .875    3    0    0    0   0.0    0   .236  3-0 
Sep 28, 1996 vs Bethel University...  2    9    2   12   .583    0    1  .000    0    2    9  .778    3   14  .786    1    2    1    0   3.0    0   .286  0-3 
Oct 1, 1996  at Northwestern College  4    9    4   21   .238    0    4  .000    0    2    6  .667    1   16  .938    5    2    0    1   2.0    0   .179  3-1 
Oct 4, 1996  at Viterbo College.....  3    4    2   12   .167    0    0  .000    0    0    0  .000    1    5  .800    1    1    0    1   1.0    0   .178  3-0 
Oct 5, 1996  at Concordia-St. Paul..  4    7    3   20   .200    0    2  .000    0    0    0  .000    1    5  .800    2    0    2    0   2.0    0   .150  3-1 
Sep 28, 1996 vs Luther College......  2    6    3   16   .188    0    2  .000    0    0    3 1.000    1    3  .667    1    0    0    0   0.0    0   .111  1-3 
Oct 9, 1996  NORTHWESTERN COLLEGE...  5   11    4   28   .250    0    0  .000    1    1    9  .889    3   10  .700    5    1    3    1   4.0    0   .238  2-3 
Oct 17, 1996 at Northland College...  3    2    2    8   .000    0    1  .000    0    0    1 1.000    0    4 1.000    0    1    3    0   4.0    1   .354  3-0 
Oct 19, 1996 MARTIN LUTHER..........  3    7    0   13   .538    0    2  .000    0    0    0  .000    1    4  .750    1    0    3    0   3.0    0   .364  0-0 
Oct 22, 1996 at UW-Eau Claire.......  3    4    4   12   .000    0    0  .000    0    0    0  .000    2    7  .714    0    0    1    1   1.0    0   .063  0-3 
Oct 25, 1996 UW-SUPERIOR............  4   10    2   22   .364    2    4  .500    0    2   10  .800    6   23  .739    5    3    1    0   4.0    0   .307  1-3 
Oct 28, 1996 CONCORDIA-ST. PAUL.....  3    8    1   17   .412    2    3  .667    0    1    2  .500    2   10  .800    3    1    1    1   2.0    0   .442  3-0 
Nov 7, 1996  at Northwestern College  5    9    3   30   .200    0    1  .000    0    1    1  .000    0    9 1.000    3    3    1    0   4.0    0   .200  3-2 
Nov 9, 1996  at Rockhurst University  3    3    1   10   .200    0    0  .000    0    0    0  .000    1    5  .800    2    1    0    0   1.0    0   .161  0-3 

Totals.............................. 93  198   81  488   .240   10   42  .238   15   32  202  .842   54  270  .800   70   36   36   11  72.0    2

Games played: 93
Kills per game: 2.13
Assists per game: 0.11
Service aces per game: 0.16
Digs per game: 0.75
Blocks per game: 0.77