St. Scholastica Volleyball
                 St. Scholastica Individual Match-by-Match (as of Jul 27, 2009)
                                          All matches




                              #15 Seppala, Aliisa

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 4, 1996  BEMIDJI STATE UNIV.....  5   14    9   35   .143    0    1  .000    1    6   22  .727    1   11  .909    2    0    1    0   1.0    0   .126  2-3 
Sep 11, 1996 NORTHLAND COLLEGE......  3    9    3   16   .375    0    3  .000    1    2    9  .778    1   12  .917    0    0    0    0   0.0    1   .258  3-0 
Sep 13, 1996 vs Concordia-St. Paul..  2    5    3   15   .133    0    1  .000    0    1    6  .833    3    6  .500    0    0    1    0   1.0    0   .237  3-1 
Sep 13, 1996 vs UW-Stevens Point....  3   10    6   34   .118    0    1  .000    1    1   10  .900    3   11  .727    4    0    0    0   0.0    0   .145  0-3 
Sep 14, 1997 vs Buena Vista Univ....  3   10    3   25   .280    0    0  .000    3    2   13  .846    0   11 1.000    4    0    1    1   1.0    0   .218  3-0 
Sep 14, 1996 at Univ. of Sioux Falls  3    9    1   15   .533    0    1  .000    0    0    6 1.000    3   12  .750    5    0    0    0   0.0    0   .307  0-3 
Sep 16, 1996 MOUNT SENARIO..........  2    3    0    4   .750    0    0  .000    0    0    0  .000    0    1 1.000    0    0    0    0   0.0    0   .568  3-0 
Sep 18, 1996 at UW-Superior.........  4   12    6   24   .250    0    0  .000    4    2   20  .900    2   22  .909    6    1    1    0   2.0    0   .223  1-3 
Sep 20, 1996 MAYVILLE STATE UNIV....  3    6    3   15   .200    0    0  .000    3    1   20  .950    1   11  .909    2    3    2    0   5.0    0   .188  3-0 
Sep 20, 1996 VALLEY CITY STATE......  3    2    3   10  -.100    0    0  .000    1    4    9  .556    2   14  .857    5    2    2    1   4.0    0   .037  0-3 
Sep 20, 1996 NORTHWESTERN COLLEGE...  3    8    5   25   .120    1    1 1.000    3    4   15  .733    0   22 1.000    4    1    1    0   2.0    0   .177  0-3 
Sep 21, 1996 NORTHLAND COLLEGE......  3    9    3   16   .375    0    1  .000    2    0   12 1.000    1   11  .909    2    0    3    0   3.0    0   .333  3-0 
Sep 21, 1996 VITERBO COLLEGE........  3    6    1    7   .714    0    1  .000    6    3   24  .875    1   10  .900    2    0    0    0   0.0    0   .318  3-0 
Sep 24, 1996 at Martin Luther.......  3    1    3   11  -.182    0    1  .000    1    3    9  .667    3    5  .400    1    0    0    0   0.0    0   .329  3-0 
Sep 27, 1996 at Macalester..........  5   11    4   30   .233    0    1  .000    1    2    5  .600    5   30  .833    4    0    0    0   0.0    0   .203  3-2 
Sep 27, 1996 vs Upper Iowa Univ.....  3   10    8   21   .095    0    2  .000    0    0    9 1.000    1    8  .875    3    0    0    0   0.0    0   .236  3-0 
Sep 28, 1996 vs Bethel University...  3   10    3   34   .206    1    2  .500    0    0    0  .000    1    5  .800    3    0    0    1   0.0    0   .286  0-3 
Oct 1, 1996  at Northwestern College  4    8    5   16   .188    1    1 1.000    1    0    7 1.000    3   13  .769    3    1    2    0   3.0    0   .179  3-1 
Oct 4, 1996  at Viterbo College.....  3    5    0   12   .417    0    2  .000    0    1    8  .875    1    4  .750    0    1    0    0   1.0    0   .178  3-0 
Oct 5, 1996  at Concordia-St. Paul..  4   12    3   27   .333    1    2  .500    1    2   14  .857    0    5 1.000    5    0    3    0   3.0    0   .150  3-1 
Sep 28, 1996 vs Luther College......  4   10    3   26   .269    0    1  .000    3    5   20  .750    5   31  .839    4    0    3    0   3.0    1   .111  1-3 
Oct 9, 1996  NORTHWESTERN COLLEGE...  5   10    4   21   .286    1    3  .333    0    2    7  .714    0   25 1.000    8    0    0    0   0.0    0   .238  2-3 
Oct 15, 1996 at Mount Senario.......  1    2    0    3   .667    0    0  .000    0    1    1  .000    2    3  .333    0    0    0    0   0.0    0   .385  3-0 
Oct 17, 1996 at Northland College...  3   13    1   26   .462    1    1 1.000    0    0    1 1.000    3   11  .727    4    0    0    0   0.0    1   .354  3-0 
Oct 19, 1996 MARTIN LUTHER..........  3    8    5   16   .188    0    2  .000    0    0    0  .000    0    2 1.000    2    1    2    0   3.0    0   .364  0-0 
Oct 22, 1996 at UW-Eau Claire.......  3    4    1   10   .300    1    3  .333    0    2    4  .500    1   15  .933    5    1    1    1   2.0    0   .063  0-3 
Oct 25, 1996 UW-SUPERIOR............  3    5    2    9   .333    0    1  .000    0    0    0  .000    0    7 1.000    5    0    5    0   5.0    0   .307  1-3 
Oct 28, 1996 CONCORDIA-ST. PAUL.....  3   12    0   17   .706    1    1 1.000    0    1    2  .500    2   14  .857    2    2    1    0   3.0    1   .442  3-0 
Nov 7, 1996  at Northwestern College  5   14    4   27   .370    0    4  .000    1    3   13  .769    6   24  .750    6    0    2    1   2.0    0   .200  3-2 
Nov 9, 1996  at Rockhurst University  3    3    3   11   .000    0    0  .000    0    1    6  .833    2   13  .846    2    0    0    0   0.0    0   .161  0-3 

Totals.............................. 95  241   95  558   .262    8   37  .216   33   49  272  .820   53  369  .856   93   13   31    5  44.0    4

Games played: 95
Kills per game: 2.54
Assists per game: 0.08
Service aces per game: 0.35
Digs per game: 0.98
Blocks per game: 0.46