# 3 Russ, Raina
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Hit% Score
Sep 4, 1996 BEMIDJI STATE UNIV..... 5 10 7 26 .115 5 17 .294 1 2 16 .875 2 19 .895 5 1 2 0 3.0 0 .126 2-3
Sep 11, 1996 NORTHLAND COLLEGE...... 3 8 2 17 .353 2 5 .400 5 1 21 .952 1 12 .917 3 0 2 0 2.0 1 .258 3-0
Sep 13, 1996 vs Concordia-St. Paul.. 4 6 4 25 .080 1 9 .111 0 3 14 .786 3 15 .800 5 0 1 0 1.0 0 .237 3-1
Sep 13, 1996 vs UW-Stevens Point.... 3 14 8 38 .158 1 5 .200 1 0 13 1.000 3 24 .875 3 0 0 0 0.0 0 .145 0-3
Sep 14, 1997 vs Buena Vista Univ.... 3 6 2 25 .160 2 6 .333 0 3 15 .800 0 8 1.000 3 0 0 0 0.0 0 .218 3-0
Sep 14, 1996 at Univ. of Sioux Falls 3 5 0 10 .500 1 3 .333 1 3 7 .571 2 6 .667 2 0 0 0 0.0 0 .307 0-3
Sep 16, 1996 MOUNT SENARIO.......... 2 1 0 5 .200 2 4 .500 0 0 0 .000 0 0 .000 0 1 0 0 1.0 0 .568 3-0
Sep 18, 1996 at UW-Superior......... 4 9 4 30 .167 5 15 .333 0 1 12 .917 3 25 .880 7 0 2 0 2.0 0 .223 1-3
Sep 20, 1996 MAYVILLE STATE UNIV.... 3 9 0 17 .529 2 7 .286 0 2 10 .800 2 14 .857 7 1 2 1 3.0 0 .188 3-0
Sep 20, 1996 VALLEY CITY STATE...... 3 6 0 11 .545 3 27 .111 0 0 8 1.000 1 6 .833 3 0 3 0 3.0 0 .037 0-3
Sep 20, 1996 NORTHWESTERN COLLEGE... 3 11 6 35 .143 2 13 .154 0 2 11 .818 1 13 .923 4 2 0 0 2.0 0 .177 0-3
Sep 21, 1996 NORTHLAND COLLEGE...... 3 5 0 8 .625 3 6 .500 2 2 15 .867 2 7 .714 3 1 1 0 2.0 0 .333 3-0
Sep 21, 1996 VITERBO COLLEGE........ 3 3 1 10 .200 2 10 .200 0 2 2 .000 0 6 1.000 0 1 0 0 1.0 3 .318 3-0
Sep 24, 1996 at Martin Luther....... 3 9 3 14 .429 2 7 .286 0 2 11 .818 2 10 .800 3 0 0 0 0.0 0 .329 3-0
Sep 27, 1996 at Macalester.......... 5 13 2 28 .393 3 16 .188 2 2 18 .889 4 20 .800 3 1 0 0 1.0 0 .203 3-2
Sep 27, 1996 vs Upper Iowa Univ..... 3 3 1 13 .154 4 10 .400 0 0 12 1.000 2 12 .833 2 0 1 0 1.0 0 .236 3-0
Sep 28, 1996 vs Bethel University... 3 6 2 24 .167 2 8 .250 0 0 14 1.000 2 17 .882 5 0 1 0 1.0 0 .286 0-3
Oct 1, 1996 at Northwestern College 4 8 4 21 .190 3 11 .273 0 2 16 .875 1 14 .929 2 0 2 0 2.0 0 .179 3-1
Oct 4, 1996 at Viterbo College..... 3 4 1 13 .231 2 8 .250 0 1 9 .889 1 4 .750 0 0 0 0 0.0 0 .178 3-0
Oct 5, 1996 at Concordia-St. Paul.. 4 8 5 32 .094 3 10 .300 0 1 11 .909 1 17 .941 1 0 3 1 3.0 0 .150 3-1
Sep 28, 1996 vs Luther College...... 4 9 5 31 .129 3 5 .600 0 0 10 1.000 3 16 .812 4 0 1 0 1.0 0 .111 1-3
Oct 9, 1996 NORTHWESTERN COLLEGE... 3 4 4 16 .000 1 9 .111 0 1 9 .889 2 9 .778 2 0 1 0 1.0 0 .238 2-3
Oct 15, 1996 at Mount Senario....... 1 2 2 5 .000 2 4 .500 1 0 2 1.000 0 1 1.000 0 0 0 0 0.0 0 .385 3-0
Oct 17, 1996 at Northland College... 3 6 4 17 .118 9 15 .600 0 1 9 .889 1 12 .917 3 0 1 0 1.0 1 .354 3-0
Oct 19, 1996 MARTIN LUTHER.......... 3 8 0 10 .800 3 7 .429 0 0 6 1.000 3 12 .750 3 0 1 0 1.0 0 .364 0-0
Oct 22, 1996 at UW-Eau Claire....... 3 5 3 20 .100 0 6 .000 0 0 8 1.000 4 10 .600 5 0 1 0 1.0 0 .063 0-3
Oct 25, 1996 UW-SUPERIOR............ 4 10 5 27 .185 8 18 .444 0 2 11 .818 1 11 .909 9 1 1 0 2.0 0 .307 1-3
Oct 28, 1996 CONCORDIA-ST. PAUL..... 3 5 0 11 .455 4 12 .333 0 0 11 1.000 1 9 .889 1 4 0 0 4.0 0 .442 3-0
Nov 7, 1996 at Northwestern College 5 8 2 21 .286 4 14 .286 0 1 18 .944 2 9 .778 1 1 1 1 2.0 0 .200 3-2
Nov 9, 1996 at Rockhurst University 3 6 4 14 .143 3 8 .375 0 0 5 1.000 1 11 .909 1 0 0 0 0.0 0 .161 0-3
Totals.............................. 96 207 81 574 .220 87 295 .295 13 34 324 .895 51 349 .854 90 14 27 3 41.0 5
Games played: 96
Kills per game: 2.16
Assists per game: 0.91
Service aces per game: 0.14
Digs per game: 0.94
Blocks per game: 0.43