St. Scholastica Volleyball
                 St. Scholastica Individual Match-by-Match (as of Jul 27, 2009)
                                          All matches




                             # 8 Grussendorf, Kara

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 4, 1996  BEMIDJI STATE UNIV.....  5   14    9   41   .122    0    0  .000    3    2   17  .882    3   34  .912    9    1    0    0   1.0    0   .126  2-3 
Sep 11, 1996 NORTHLAND COLLEGE......  1    1    1    6   .000    0    0  .000    0    0    2 1.000    1    2  .500    1    0    0    0   0.0    0   .258  3-0 
Sep 18, 1996 at UW-Superior.........  4   13    8   36   .139    2    3  .667    0    0    0  .000    0    6 1.000    5    0    1    0   1.0    0   .223  1-3 
Sep 20, 1996 MAYVILLE STATE UNIV....  3    2    6   17  -.235    0    0  .000    0    0    0  .000    0    1 1.000    2    1    0    0   1.0    0   .188  3-0 
Sep 20, 1996 VALLEY CITY STATE......  3    1    3   17  -.118    0    1  .000    0    0    0  .000    0    0  .000    0    0    0    1   0.0    0   .037  0-3 
Sep 20, 1996 NORTHWESTERN COLLEGE...  3    7    3   24   .167    0    0  .000    0    0    0  .000    1    7  .857    0    0    0    0   0.0    0   .177  0-3 
Sep 21, 1996 NORTHLAND COLLEGE......  3   11    5   22   .273    0    0  .000    0    0    0  .000    0    5 1.000    0    0    1    1   1.0    0   .333  3-0 
Sep 21, 1996 VITERBO COLLEGE........  3    5    1   10   .400    0    0  .000    0    0    0  .000    1    2  .500    0    0    1    0   1.0    0   .318  3-0 
Sep 24, 1996 at Martin Luther.......  3    7    0   13   .538    0    0  .000    0    0    0  .000    2    5  .600    0    1    0    1   1.0    0   .329  3-0 
Sep 27, 1996 at Macalester..........  3    5    3   18   .111    0    0  .000    0    0    2 1.000    1    4  .750    1    0    0    0   0.0    0   .203  3-2 
Sep 27, 1996 vs Upper Iowa Univ.....  3    9    4   23   .217    0    0  .000    0    0    0  .000    0    2 1.000    0    0    1    0   1.0    0   .236  3-0 
Sep 28, 1996 vs Bethel University...  3   14    2   22   .545    0    1  .000    0    0    0  .000    0    0  .000    1    1    0    0   1.0    0   .286  0-3 
Oct 1, 1996  at Northwestern College  4    3    4    8  -.125    0    1  .000    2    2   25  .920    6   17  .647    4    1    0    2   1.0    0   .179  3-1 
Oct 4, 1996  at Viterbo College.....  3    8    4   26   .154    0    0  .000    0    0    5 1.000    2   11  .818    3    0    0    0   0.0    0   .178  3-0 
Oct 5, 1996  at Concordia-St. Paul..  4    5    4   26   .038    0    3  .000    0    0   10 1.000    2   14  .857    3    0    0    0   0.0    0   .150  3-1 
Sep 28, 1996 vs Luther College......  4    8    9   40  -.025    0    1  .000    1    2   16  .875    2   17  .882    6    0    0    0   0.0    0   .111  1-3 
Oct 9, 1996  NORTHWESTERN COLLEGE...  5   16    7   46   .196    1    3  .333    0    1   10  .900    3   17  .824    3    1    1    0   2.0    0   .238  2-3 
Oct 15, 1996 at Mount Senario.......  1    1    0    2   .500    0    0  .000    1    0    1 1.000    1    4  .750    0    0    0    0   0.0    0   .385  3-0 
Oct 17, 1996 at Northland College...  3   13    3   26   .385    1    2  .500    0    0   15 1.000    1    7  .857    3    0    1    0   1.0    1   .354  3-0 
Oct 19, 1996 MARTIN LUTHER..........  3    7    3   13   .308    0    0  .000    0    0    4 1.000    1   11  .909    5    0    2    0   2.0    0   .364  0-0 
Oct 22, 1996 at UW-Eau Claire.......  3    3    4   16  -.062    0    1  .000    0    0    2 1.000    4   15  .733    2    0    1    0   1.0    0   .063  0-3 
Oct 25, 1996 UW-SUPERIOR............  4   14    3   34   .324    0    0  .000    0    0   12 1.000    5   30  .833    5    0    0    0   0.0    0   .307  1-3 
Oct 28, 1996 CONCORDIA-ST. PAUL.....  3   11    1   21   .476    0    2  .000    0    0   11 1.000    2    6  .667    5    0    1    0   1.0    0   .442  3-0 
Nov 7, 1996  at Northwestern College  5    9    9   32   .000    0    3  .000    0    1   10  .900    4   13  .692    3    0    0    0   0.0    1   .200  3-2 
Nov 9, 1996  at Rockhurst University  3    4    0   14   .286    0    0  .000    0    0    5 1.000    4    9  .556    1    0    0    0   0.0    0   .161  0-3 

Totals.............................. 79  191   96  553   .172    4   21  .190    7    8  147  .946   46  239  .808   62    6   10    5  16.0    2

Games played: 79
Kills per game: 2.42
Assists per game: 0.05
Service aces per game: 0.09
Digs per game: 0.78
Blocks per game: 0.20