St. Scholastica Volleyball
                 St. Scholastica Individual Match-by-Match (as of Jul 27, 2009)
                                          All matches




                               # 9 King, Courtney

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 4, 1996  BEMIDJI STATE UNIV.....  3    0    0    0   .000    0    0  .000    0    1    4  .750    0    4 1.000    1    0    0    0   0.0    0   .126  2-3 
Sep 11, 1996 NORTHLAND COLLEGE......  3    1    0    2   .500    0    2  .000    1    0    9 1.000    1   10  .900    1    0    1    0   1.0    1   .258  3-0 
Sep 13, 1996 vs Concordia-St. Paul..  4    4    1   17   .176    2    7  .286    2    2   12  .833    1   11  .909    4    1    3    0   4.0    0   .237  3-1 
Sep 13, 1996 vs UW-Stevens Point....  3    2    4   10  -.200    0    2  .000    0    1   11  .909    2   11  .818    2    0    0    0   0.0    0   .145  0-3 
Sep 14, 1997 vs Buena Vista Univ....  3    0    2    7  -.286    1    5  .200    2    1   15  .933    3   11  .727    0    1    1    0   2.0    0   .218  3-0 
Sep 14, 1996 at Univ. of Sioux Falls  3    6    3   15   .200    2    3  .667    0    0    7 1.000    2    7  .714    1    0    0    0   0.0    0   .307  0-3 
Sep 16, 1996 MOUNT SENARIO..........  3    4    0    4  1.000    0    1  .000    0    0    3 1.000    1    3  .667    0    1    1    0   2.0    0   .568  3-0 
Sep 18, 1996 at UW-Superior.........  4    0    0    0   .000    0    0  .000    0    2   14  .857    2    9  .778    5    0    0    0   0.0    0   .223  1-3 
Sep 20, 1996 MAYVILLE STATE UNIV....  3    0    0    0   .000    0    0  .000    2    0   12 1.000    2    7  .714    3    0    0    0   0.0    0   .188  3-0 
Sep 20, 1996 VALLEY CITY STATE......  3    0    0    2   .000    0    1  .000    0    0   11 1.000    2    2  .000    4    0    0    0   0.0    0   .037  0-3 
Sep 20, 1996 NORTHWESTERN COLLEGE...  3    0    0    2   .000    0    0  .000    0    0   10 1.000    2   12  .833    2    0    0    0   0.0    2   .177  0-3 
Sep 21, 1996 NORTHLAND COLLEGE......  3    0    0    0   .000    0    0  .000    4    1   17  .941    2    7  .714    3    0    1    1   1.0    0   .333  3-0 
Sep 21, 1996 VITERBO COLLEGE........  3    0    0    0   .000    0    0  .000    0    0    8 1.000    0    1 1.000    0    0    0    0   0.0    0   .318  3-0 
Sep 24, 1996 at Martin Luther.......  3    0    0    1   .000    0    1  .000    0    0    6 1.000    0    2 1.000    0    1    0    0   1.0    0   .329  3-0 
Sep 27, 1996 at Macalester..........  5    2    3    7  -.143    1    2  .500    1    1   22  .955    3   16  .812    1    1    1    0   2.0    0   .203  3-2 
Sep 27, 1996 vs Upper Iowa Univ.....  3    1    1    3   .000    1    1 1.000    0    1   14  .929    2    7  .714    2    0    1    0   1.0    0   .236  3-0 
Sep 28, 1996 vs Bethel University...  3    2    0    4   .500    0    1  .000    1    0   12 1.000    3   15  .800    3    0    0    0   0.0    0   .286  0-3 
Oct 1, 1996  at Northwestern College  4    0    0    2   .000    0    0  .000    2    0   12 1.000    0    9 1.000    3    0    0    0   0.0    0   .179  3-1 
Oct 4, 1996  at Viterbo College.....  2    1    1    4   .000    1    1 1.000    0    1    4  .750    0    6 1.000    1    0    1    0   1.0    0   .178  3-0 
Oct 5, 1996  at Concordia-St. Paul..  4    0    2    5  -.400    0    1  .000    2    1   11  .909    1    8  .875    4    0    1    0   1.0    0   .150  3-1 
Sep 28, 1996 vs Luther College......  4    2    0   11   .182    0    3  .000    0    2   11  .818    1   11  .909    3    1    0    0   1.0    0   .111  1-3 
Oct 9, 1996  NORTHWESTERN COLLEGE...  4    0    0    0   .000    0    1  .000    0    0    7 1.000    3    7  .571    2    0    0    0   0.0    0   .238  2-3 
Oct 15, 1996 at Mount Senario.......  3    2    1    5   .200    1    2  .500    0    0    5 1.000    1    3  .667    2    0    1    0   1.0    0   .385  3-0 
Oct 17, 1996 at Northland College...  3    0    0    0   .000    0    1  .000    1    0    9 1.000    1    4  .750    2    0    0    0   0.0    0   .354  3-0 
Oct 19, 1996 MARTIN LUTHER..........  3    0    0    1   .000    0    0  .000    0    0    2 1.000    3    8  .625    0    0    1    0   1.0    0   .364  0-0 
Oct 22, 1996 at UW-Eau Claire.......  3    2    0    2  1.000    0    2  .000    0    0    5 1.000    0    4 1.000    3    0    0    0   0.0    0   .063  0-3 
Oct 25, 1996 UW-SUPERIOR............  4    1    0    4   .250    0    2  .000    1    0   14 1.000    1    8  .875    1    1    1    0   2.0    0   .307  1-3 
Oct 28, 1996 CONCORDIA-ST. PAUL.....  3    1    0    1  1.000    0    0  .000    0    1   16  .938    0   11 1.000    2    0    0    0   0.0    0   .442  3-0 
Nov 7, 1996  at Northwestern College  5    0    0    0   .000    1    1 1.000    2    0   12 1.000    1   13  .923    3    0    0    0   0.0    0   .200  3-2 
Nov 9, 1996  at Rockhurst University  3    0    0    0   .000    0    0  .000    0    0    4 1.000    0    8 1.000    3    0    0    0   0.0    0   .161  0-3 

Totals.............................. 97   31   18  109   .119   10   40  .250   21   15  299  .950   40  235  .830   61    7   14    1  21.0    3

Games played: 97
Kills per game: 0.32
Assists per game: 0.10
Service aces per game: 0.22
Digs per game: 0.63
Blocks per game: 0.22