St. Scholastica Volleyball
                 St. Scholastica Individual Match-by-Match (as of Jul 27, 2009)
                                          All matches




                              #12 Lukenbill, Megan

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 3, 1997  BEMIDJI STATE UNIV.....  4    6    1   25   .200    1    4  .250    0    0    0  .000    0    0  .000    0    0    1    0   1.0    0   .259  1-3 
Sep 16, 1997 at Mount Senario.......  1    1    0    3   .333    0    0  .000    0    0    0  .000    1    3  .667    0    0    0    0   0.0    0   .333  3-0 
Sep 10, 1997 UW-SUPERIOR............  2    3    1    8   .250    0    1  .000    0    0    2 1.000    0    1 1.000    2    0    2    0   2.0    0   .251  3-2 
Sep 15, 1997 MARTIN LUTHER..........  4    1    1   12   .000    0    1  .000    0    0    3 1.000    0    1 1.000    0    0    0    0   0.0    0   .230  3-1 
Sep 16, 1997 at UW-Stevens Point....  3    2    1    5   .200    0    0  .000    0    2    8  .750    2    9  .778    2    3    0    0   3.0    0   .267  0-3 
Sep 19, 1997 MAYVILLE STATE UNIV....  4    4    1    9   .333    0    1  .000    1    0    7 1.000    0    4 1.000    3    1    1    0   2.0    1   .260  2-3 
Sep 20, 1997 NORTHWESTERN COLLEGE...  3    2    1    6   .167    0    0  .000    0    0    1 1.000    1    3  .667    0    0    0    0   0.0    1   .181  0-3 
Sep 20, 1997 VITERBO COLLEGE........  3    4    0    5   .800    1    1 1.000    0    0    0  .000    0    3 1.000    1    0    0    0   0.0    0   .491  3-0 
Sep 20, 1997 NORTHLAND COLLEGE......  3    3    1    6   .333    0    0  .000    0    0    4 1.000    3    8  .625    6    2    1    0   3.0    1   .333  3-0 
Sep 23, 1997 at Northland College...  4    5    2    9   .333    0    0  .000    0    0    0  .000    0    1 1.000    0    0    2    0   2.0    1   .301  3-1 
Sep 30, 1997 NORTHWESTERN COLLEGE...  3    2    0    7   .286    1    2  .500    0    0    0  .000    1    6  .833    3    0    4    0   4.0    0   .310  3-0 
Oct 4, 1997  at Concordia-St. Paul..  3    1    0    8   .125    0    1  .000    0    0    0  .000    0    3 1.000    2    1    2    0   3.0    1   .345  3-0 
Oct 7, 1997  at Northwestern College  3    2    0    5   .400    0    0  .000    0    0    0  .000    3    7  .571    3    0    1    0   1.0    0   .163  1-3 
Oct 11, 1997 vs Ripon College.......  3    4    0   11   .364    2    2 1.000    0    0    2 1.000    2    8  .750    9    2    0    0   2.0    0   .330  3-0 
Oct 11, 1997 vs School of Mines/Tech  4    8    0   12   .667    0    0  .000    0    0    1 1.000    1    4  .750    0    0    1    0   1.0    0   .215  1-3 
Oct 11, 1997 vs Jamestown University  3    4    2   10   .200    0    0  .000    0    0    2 1.000    2    7  .714    3    1    0    1   1.0    0   .162  0-3 
Oct 15, 1997 NORTHLAND COLLEGE......  4    1    2   14  -.071    0    1  .000    0    0    0  .000    0    0  .000    5    0    4    1   4.0    2   .229  1-3 
Oct 18, 1997 at Martin Luther.......  4    4    0   13   .308    0    1  .000    0    0    2 1.000    1    7  .857    2    0    2    0   2.0    0   .279  3-1 
Oct 24, 1997 at UW-Superior.........  2    1    0    6   .167    0    0  .000    0    0    1 1.000    0    3 1.000    2    0    1    0   1.0    1   .258  2-3 
Oct 25, 1997 CONCORDIA-ST. PAUL.....  2    1    1    5   .000    0    0  .000    0    0    0  .000    0    0  .000    1    1    0    0   1.0    0   .303  3-1 
Oct 29, 1997 MOUNT SENARIO..........  2    2    1    5   .200    0    1  .000    0    1    7  .857    0    2 1.000    2    0    1    0   1.0    0   .323  3-0 
Nov 1, 1997  at Northwestern College  4    4    1   10   .300    1    5  .200    0    0    0  .000    1    6  .833    2    0    0    0   0.0    1   .245  3-2 
Nov 1, 1997  at Macalester College..  2    1    1    4   .000    0    1  .000    0    0    1 1.000    0    1 1.000    2    0    0    0   0.0    0   .214  0-3 
Nov 8, 1997  at Peru State Univ.....  3    1    1   11   .000    0    1  .000    0    0    2 1.000    2    7  .714    5    0    0    0   0.0    1   .133  0-3 

Totals.............................. 73   67   18  209   .234    6   23  .261    1    3   43  .930   20   94  .787   55   11   23    2  34.0   10

Games played: 73
Kills per game: 0.92
Assists per game: 0.08
Service aces per game: 0.01
Digs per game: 0.75
Blocks per game: 0.47