St. Scholastica Volleyball
                 St. Scholastica Individual Match-by-Match (as of Jul 27, 2009)
                                          All matches




                              # 3 Seppala, Aliisa

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 3, 1997  BEMIDJI STATE UNIV.....  4    8    3   26   .192    0    2  .000    0    0    0  .000    0    0  .000    4    0    0    0   0.0    1   .259  1-3 
Sep 16, 1997 at Mount Senario.......  1    0    0    3   .000    1    1 1.000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0   .333  3-0 
Sep 10, 1997 UW-SUPERIOR............  3   15    9   31   .194    2    3  .667    0    1   19  .947    3   12  .750   17    0    0    0   0.0    0   .251  3-2 
Sep 15, 1997 MARTIN LUTHER..........  4   12    8   34   .118    0    0  .000    0    2   18  .889    2   13  .846    4    1    0    1   1.0    0   .230  3-1 
Sep 16, 1997 at UW-Stevens Point....  3   14    4   32   .312    1    3  .333    0    0   13 1.000    0    9 1.000    5    1    0    0   1.0    0   .267  0-3 
Sep 19, 1997 MAYVILLE STATE UNIV....  4   31    7   58   .414    0    0  .000    1    1   27  .963    3   21  .857   19    0    0    1   0.0    0   .260  2-3 
Sep 20, 1997 NORTHWESTERN COLLEGE...  3   11    5   28   .214    0    1  .000    1    1   11  .909    0   15 1.000   13    0    0    1   0.0    0   .181  0-3 
Sep 20, 1997 VITERBO COLLEGE........  3    9    1   13   .615    0    0  .000    1    3   15  .800    0    4 1.000    6    1    0    0   1.0    0   .491  3-0 
Sep 20, 1997 NORTHLAND COLLEGE......  3   14    1   24   .542    0    0  .000    4    0   23 1.000    0    5 1.000   18    0    0    0   0.0    0   .333  3-0 
Sep 23, 1997 at Northland College...  4   14    3   37   .297    0    1  .000    0    3   13  .769    8   33  .758   15    2    0    0   2.0    0   .301  3-1 
Sep 30, 1997 NORTHWESTERN COLLEGE...  3   25    5   51   .392    0    0  .000    1    0   20 1.000    0   12 1.000   17    0    1    0   1.0    0   .310  3-0 
Oct 4, 1997  at Concordia-St. Paul..  3    7    0   15   .467    1    1 1.000    0    1   11  .909    1    9  .889    4    0    0    0   0.0    0   .345  3-0 
Oct 7, 1997  at Northwestern College  4   17   10   50   .140    3    2 1.500    1    3   26  .885    6   16  .625   18    0    0    1   0.0    2   .163  1-3 
Oct 11, 1997 vs Ripon College.......  3   15    5   35   .286    0    1  .000    3    7   20  .650    1   13  .923   10    0    0    0   0.0    0   .330  3-0 
Oct 11, 1997 vs School of Mines/Tech  4   19    8   40   .275    1    5  .200    2    5   18  .722    5   23  .783   16    0    0    0   0.0    2   .215  1-3 
Oct 11, 1997 vs Jamestown University  3    6    3   16   .188    0    1  .000    0    2    7  .714    3    6  .500    3    0    0    0   0.0    0   .162  0-3 
Oct 15, 1997 NORTHLAND COLLEGE......  4   25   11   53   .264    0    3  .000    3    1   26  .962    3   22  .864   25    2    1    0   3.0    2   .229  1-3 
Oct 18, 1997 at Martin Luther.......  3   13    3   27   .370    0    0  .000    2    0   15 1.000    0   10 1.000   10    0    1    1   1.0    1   .279  3-1 
Oct 24, 1997 at UW-Superior.........  5   25    8   57   .298    0    0  .000    0    1    8  .875    5   18  .722   15    0    1    0   1.0    0   .258  2-3 
Oct 25, 1997 CONCORDIA-ST. PAUL.....  4   12    4   26   .308    1    2  .500    0    0    0  .000    2    7  .714    5    0    0    0   0.0    0   .303  3-1 
Oct 29, 1997 MOUNT SENARIO..........  3   10    2   14   .571    0    0  .000    0    0    0  .000    0    2 1.000    2    0    0    0   0.0    0   .323  3-0 
Nov 1, 1997  at Northwestern College  5   30    7   53   .434    2    2 1.000    1    3   20  .850    9   27  .667   30    4    0    0   4.0    2   .245  3-2 
Nov 1, 1997  at Macalester College..  3   14    4   32   .312    0    1  .000    2    0   17 1.000    3   15  .800   14    0    0    0   0.0    0   .214  0-3 
Nov 8, 1997  at Peru State Univ.....  3   10    4   29   .207    0    0  .000    0    0   10 1.000    4   12  .667   13    1    0    0   1.0    0   .133  0-3 

Totals.............................. 82  356  115  784   .307   12   29  .414   22   34  337  .899   58  304  .809  283   12    4    5  16.0   10

Games played: 82
Kills per game: 4.34
Assists per game: 0.15
Service aces per game: 0.27
Digs per game: 3.45
Blocks per game: 0.20