# 6 Klein, Kristy
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Hit% Score
Sep 3, 1997 BEMIDJI STATE UNIV..... 2 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 .259 1-3
Sep 16, 1997 at Mount Senario....... 2 3 1 7 .286 0 1 .000 2 0 6 1.000 0 4 1.000 1 0 1 0 1.0 0 .333 3-0
Sep 10, 1997 UW-SUPERIOR............ 4 4 3 15 .067 0 2 .000 0 1 4 .750 1 13 .923 2 0 0 0 0.0 1 .251 3-2
Sep 15, 1997 MARTIN LUTHER.......... 3 1 0 7 .143 1 2 .500 0 3 16 .812 4 15 .733 4 0 0 0 0.0 0 .230 3-1
Sep 16, 1997 at UW-Stevens Point.... 2 2 0 4 .500 0 0 .000 1 1 5 .800 1 9 .889 0 0 0 0 0.0 0 .267 0-3
Sep 19, 1997 MAYVILLE STATE UNIV.... 2 1 1 3 .000 0 0 .000 0 1 3 .667 1 8 .875 2 0 0 0 0.0 0 .260 2-3
Sep 20, 1997 NORTHWESTERN COLLEGE... 3 5 4 27 .037 0 2 .000 0 3 10 .700 1 12 .917 9 0 0 0 0.0 0 .181 0-3
Sep 20, 1997 VITERBO COLLEGE........ 3 8 2 15 .400 0 0 .000 0 2 4 .500 0 5 1.000 4 0 0 1 0.0 0 .491 3-0
Sep 20, 1997 NORTHLAND COLLEGE...... 3 7 3 28 .143 0 1 .000 0 2 8 .750 2 10 .800 16 0 0 0 0.0 0 .333 3-0
Sep 23, 1997 at Northland College... 4 12 4 29 .276 0 1 .000 1 2 13 .846 5 23 .783 24 0 0 1 0.0 1 .301 3-1
Sep 30, 1997 NORTHWESTERN COLLEGE... 3 0 0 2 .000 0 1 .000 0 0 0 .000 0 3 1.000 1 0 0 0 0.0 0 .310 3-0
Oct 4, 1997 at Concordia-St. Paul.. 3 0 0 0 .000 0 0 .000 0 0 0 .000 0 2 1.000 3 0 0 0 0.0 0 .345 3-0
Oct 11, 1997 vs Ripon College....... 1 0 0 0 .000 0 0 .000 0 0 1 1.000 0 0 .000 4 0 0 0 0.0 0 .330 3-0
Oct 11, 1997 vs School of Mines/Tech 3 3 3 10 .000 0 0 .000 0 2 6 .667 3 14 .786 12 0 0 0 0.0 0 .215 1-3
Oct 11, 1997 vs Jamestown University 3 1 0 1 1.000 0 0 .000 0 1 1 .000 1 8 .875 5 0 0 0 0.0 0 .162 0-3
Oct 15, 1997 NORTHLAND COLLEGE...... 3 0 1 3 -.333 0 0 .000 0 0 1 1.000 0 2 1.000 4 0 0 0 0.0 1 .229 1-3
Oct 18, 1997 at Martin Luther....... 2 3 2 9 .111 2 4 .500 0 0 8 1.000 1 9 .889 2 1 1 0 2.0 1 .279 3-1
Oct 24, 1997 at UW-Superior......... 5 6 2 16 .250 3 10 .300 0 2 9 .778 4 14 .714 13 2 0 0 2.0 1 .258 2-3
Oct 25, 1997 CONCORDIA-ST. PAUL..... 4 4 5 14 -.071 0 1 .000 2 1 22 .955 2 24 .917 12 0 1 1 1.0 0 .303 3-1
Oct 29, 1997 MOUNT SENARIO.......... 3 2 2 6 .000 4 4 1.000 0 0 3 1.000 0 6 1.000 6 0 0 0 0.0 0 .323 3-0
Nov 1, 1997 at Northwestern College 5 2 0 3 .667 0 1 .000 2 3 16 .812 10 20 .500 8 0 0 0 0.0 0 .245 3-2
Nov 8, 1997 at Peru State Univ..... 3 2 1 5 .200 1 3 .333 0 1 8 .875 3 14 .786 7 0 0 0 0.0 1 .133 0-3
Totals.............................. 66 66 34 204 .157 11 33 .333 8 25 144 .826 39 215 .819 139 3 3 3 6.0 6
Games played: 66
Kills per game: 1.00
Assists per game: 0.17
Service aces per game: 0.12
Digs per game: 2.11
Blocks per game: 0.09