Northland College vs St. Scholastica (Sep 19, 1998)
Volleyball Box Score
Volleyball Box Score
St. Scholastica Volleyball
Northland College vs St. Scholastica (Sep 19, 1998 at Duluth, MN)
Northland College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Northland College... (0) 11 8 10
3 0 0 0 .000 St. Scholastica..... (3) 15 15 15
St. Scholastica | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Seppala, Aliisa..... 2| 5 1 11 .364| 0| 0 0| 0| 1| 0 0 0| 0
4 Mayers, Jenny....... 3| 11 2 24 .375| 0| 0 0| 0| 0| 4 1 0| 0
6 Klein, Kristy....... 2| 2 0 5 .400| 0| 0 0| 0| 1| 0 0 0| 0
8 Wittmers, Joy....... 3| 4 3 16 .062| 0| 0 0| 0| 0| 0 0 2| 0
9 King, Courtney...... 3| 0 0 0 .000| 0| 2 0| 0| 4| 0 0 0| 0
10 Olberding, Maggie... 2| 6 1 11 .455| 1| 0 0| 0| 3| 0 1 1| 0
11 Fridgen, Michelle... 3| 4 2 13 .154| 0| 0 0| 0| 0| 1 2 2| 0
12 Wagemaker, Kate..... 3| 2 0 4 .500| 30| 0 1| 0| 0| 0 0 0| 0
13 Hazuka, Kathy....... 2| 4 1 12 .250| 0| 0 1| 0| 8| 0 1 0| 0
15 Werner, Amber....... 3| 2 0 4 .500| 0| 0 1| 0| 15| 0 1 0| 0
17 Pohl, Dory.......... 3| 1 0 3 .333| 3| 0 0| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 41 10 103 .301| 34| 2 3| 0| 33| 5 6 5| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 11 2 27 .333 Site: Duluth, MN (CSS Reif)
2 13 3 39 .256 Date: Sep 19, 1998 Attend: Time:
3 17 5 37 .324 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
St. Scholastica Volleyball
Northland College vs St. Scholastica (Sep 19, 1998 at Duluth, MN)
Northland College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Northland College... (0) 11 8 10
3 0 0 0 .000 St. Scholastica..... (3) 15 15 15
St. Scholastica | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Seppala, Aliisa..... 2| 5 1 11 .364| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
4 Mayers, Jenny....... 3| 11 2 24 .375| 0 0 0 .000| 0 0 0 .000| 0 0| 4 1 0| 0 0 .000|
6 Klein, Kristy....... 2| 2 0 5 .400| 0 0 2 .000| 0 0 6 1.000| 1 0| 0 0 0| 0 0 .000|
8 Wittmers, Joy....... 3| 4 3 16 .062| 0 0 1 .000| 0 0 0 .000| 0 0| 0 0 2| 0 0 .000|
9 King, Courtney...... 3| 0 0 0 .000| 0 0 0 .000| 2 0 17 1.000| 4 0| 0 0 0| 0 0 .000|
10 Olberding, Maggie... 2| 6 1 11 .455| 1 0 3 .333| 0 0 6 1.000| 3 0| 0 1 1| 0 0 .000|
11 Fridgen, Michelle... 3| 4 2 13 .154| 0 0 1 .000| 0 0 0 .000| 0 0| 1 2 2| 0 0 .000|
12 Wagemaker, Kate..... 3| 2 0 4 .500| 30 2 71 .423| 0 1 9 .889| 0 0| 0 0 0| 0 0 .000|
13 Hazuka, Kathy....... 2| 4 1 12 .250| 0 0 0 .000| 0 1 16 .938| 8 0| 0 1 0| 0 0 .000|
15 Werner, Amber....... 3| 2 0 4 .500| 0 0 0 .000| 0 1 6 .833| 15 0| 0 1 0| 0 0 .000|
17 Pohl, Dory.......... 3| 1 0 3 .333| 3 0 12 .250| 0 0 9 1.000| 1 0| 0 0 0| 0 0 .000|
Totals.............. 3| 41 10 103 .301| 34 2 90 .378| 2 3 69 .957| 33 0| 5 6 5| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 11 2 27 .333 Site: Duluth, MN (CSS Reif)
2 13 3 39 .256 Date: Sep 19, 1998 Attend: Time:
3 17 5 37 .324 Referees:
Short Box Score
Short Box Score (Match)
St. Scholastica Volleyball
Northland College vs St. Scholastica (Sep 19, 1998 at Duluth, MN)
St. Scholastica def. Northland College 15-11,15-8,15-10
Northland College (Kills-aces-blocks) - ; Totals 0-0-0.0.
(Assists) - . (Dig leaders) -
St. Scholastica (Kills-aces-blocks) - Mayers, Jenny 11-0-5;
Olberding, Maggie 6-0-1; Seppala, Aliisa 5-0-0; Wittmers, Joy 4-0-0;
Hazuka, Kathy 4-0-1; Fridgen, Michelle 4-0-3; Wagemaker, Kate 2-0-0;
Klein, Kristy 2-0-0; Werner, Amber 2-0-1; Pohl, Dory 1-0-0; King,
Courtney 0-2-0; Totals 41-2-8.0. (Assists) - Wagemaker, Kate 30. (Dig
leaders) - Werner, Amber 15; Hazuka, Kathy 8
Site: Duluth, MN (CSS Reif)
Date: Sep 19, 1998 Attend: Time:
Referees: