Northwestern College vs St. Scholastica (Sep 29, 1998)
Volleyball Box Score
Volleyball Box Score
St. Scholastica Volleyball
Northwestern College vs St. Scholastica (Sep 29, 1998 at Duluth, MN)
Northwestern College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Northwestern College (3) 15 15 15
3 0 0 0 .000 St. Scholastica..... (0) 8 7 11
St. Scholastica | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Seppala, Aliisa..... 3| 14 7 34 .206| 0| 0 0| 1| 0| 0 1 0| 0
4 Mayers, Jenny....... 3| 12 4 30 .267| 0| 0 0| 2| 3| 1 1 0| 0
6 Klein, Kristy....... 3| 6 2 16 .250| 0| 1 4| 2| 7| 0 0 1| 0
8 Wittmers, Joy....... 3| 4 4 23 .000| 0| 0 0| 2| 1| 1 1 0| 0
9 King, Courtney...... 3| 1 0 1 1.000| 0| 0 0| 1| 4| 0 0 0| 0
10 Olberding, Maggie... 3| 0 0 0 .000| 0| 0 1| 0| 3| 0 0 0| 0
11 Fridgen, Michelle... 3| 7 2 22 .227| 0| 0 0| 0| 0| 0 1 2| 0
12 Wagemaker, Kate..... 3| 0 0 3 .000| 39| 1 2| 0| 5| 0 0 0| 0
15 Werner, Amber....... 3| 0 0 1 .000| 0| 1 1| 0| 2| 0 0 0| 0
17 Pohl, Dory.......... 3| 0 0 0 .000| 0| 0 0| 2| 3| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 44 19 130 .192| 39| 3 8| 10| 28| 2 4 3| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 11 5 30 .200 Site: Duluth, MN (CSS Reif)
2 15 6 38 .237 Date: Sep 29, 1998 Attend: Time:
3 18 8 62 .161 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
St. Scholastica Volleyball
Northwestern College vs St. Scholastica (Sep 29, 1998 at Duluth, MN)
Northwestern College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Northwestern College (3) 15 15 15
3 0 0 0 .000 St. Scholastica..... (0) 8 7 11
St. Scholastica | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Seppala, Aliisa..... 3| 14 7 34 .206| 0 0 1 .000| 0 0 0 .000| 0 0| 0 1 0| 1 1 .500|
4 Mayers, Jenny....... 3| 12 4 30 .267| 0 0 0 .000| 0 0 0 .000| 3 0| 1 1 0| 2 2 .500|
6 Klein, Kristy....... 3| 6 2 16 .250| 0 0 5 .000| 1 4 16 .750| 7 0| 0 0 1| 20 2 .909|
8 Wittmers, Joy....... 3| 4 4 23 .000| 0 0 3 .000| 0 0 0 .000| 1 0| 1 1 0| 3 2 .600|
9 King, Courtney...... 3| 1 0 1 1.000| 0 0 0 .000| 0 0 14 1.000| 4 0| 0 0 0| 9 1 .900|
10 Olberding, Maggie... 3| 0 0 0 .000| 0 0 0 .000| 0 1 6 .833| 3 0| 0 0 0| 6 0 1.000|
11 Fridgen, Michelle... 3| 7 2 22 .227| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 2| 1 0 1.000|
12 Wagemaker, Kate..... 3| 0 0 3 .000| 39 3 110 .355| 1 2 13 .846| 5 0| 0 0 0| 0 0 .000|
15 Werner, Amber....... 3| 0 0 1 .000| 0 0 0 .000| 1 1 10 .900| 2 0| 0 0 0| 12 0 1.000|
17 Pohl, Dory.......... 3| 0 0 0 .000| 0 0 0 .000| 0 0 10 1.000| 3 0| 0 0 0| 13 2 .867|
Totals.............. 3| 44 19 130 .192| 39 3 119 .328| 3 8 69 .884| 28 0| 2 4 3| 67 10 .870|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 11 5 30 .200 Site: Duluth, MN (CSS Reif)
2 15 6 38 .237 Date: Sep 29, 1998 Attend: Time:
3 18 8 62 .161 Referees:
Short Box Score
Short Box Score (Match)
St. Scholastica Volleyball
Northwestern College vs St. Scholastica (Sep 29, 1998 at Duluth, MN)
Northwestern College def. St. Scholastica 15-8,15-7,15-11
Northwestern College (Kills-aces-blocks) - ; Totals 0-0-0.0.
(Assists) - . (Dig leaders) -
St. Scholastica (Kills-aces-blocks) - Seppala, Aliisa 14-0-1;
Mayers, Jenny 12-0-2; Fridgen, Michelle 7-0-1; Klein, Kristy 6-1-0;
Wittmers, Joy 4-0-2; King, Courtney 1-0-0; Werner, Amber 0-1-0;
Wagemaker, Kate 0-1-0; Totals 44-3-4.0. (Assists) - Wagemaker, Kate
39. (Dig leaders) - Klein, Kristy 7; Wagemaker, Kate 5
Site: Duluth, MN (CSS Reif)
Date: Sep 29, 1998 Attend: Time:
Referees: