St. Scholastica vs Northwestern College (Nov 7, 1998)
Volleyball Box Score
Volleyball Box Score
St. Scholastica Volleyball
St. Scholastica vs Northwestern College (Nov 7, 1998 at New Ulm, MN)
St. Scholastica | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Seppala, Aliisa..... 3| 11 5 23 .261| 1| 2 3| 1| 3| 0 1 1| 0
4 Mayers, Jenny....... 3| 11 4 35 .200| 2| 0 0| 1| 1| 0 1 0| 0
6 Klein, Kristy....... 3| 5 2 11 .273| 2| 1 1| 8| 2| 0 1 5| 0
8 Wittmers, Joy....... 3| 6 5 27 .037| 1| 0 0| 0| 0| 1 2 3| 0
9 King, Courtney...... 3| 0 0 0 .000| 0| 0 1| 1| 2| 0 1 5| 0
11 Fridgen, Michelle... 3| 8 3 18 .278| 0| 0 0| 2| 0| 0 1 3| 0
12 Wagemaker, Kate..... 3| 1 1 5 .000| 33| 0 1| 0| 2| 0 0 1| 0
15 Werner, Amber....... 3| 0 0 2 .000| 0| 1 8| 0| 6| 0 0 0| 0
16 Kimman, Lisa........ 1| 0 1 3 -.333| 0| 0 0| 0| 0| 0 0 0| 0
17 Pohl, Dory.......... 3| 0 0 0 .000| 0| 0 0| 1| 5| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 42 21 124 .169| 39| 4 14| 14| 21| 1 7 18| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.5
Game K E TA Pct
1 14 5 43 .209 GAME SCORES 1 2 3 TEAM RECORDS
2 17 10 51 .137 St. Scholastica..... (0) 10 14 8
3 11 6 30 .167 Northwestern College (3) 15 16 15
Northwestern College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: New Ulm, MN (MLC)
2 0 0 0 .000 Date: Nov 7, 1998 Attend: Time:
3 0 0 0 .000 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
St. Scholastica Volleyball
St. Scholastica vs Northwestern College (Nov 7, 1998 at New Ulm, MN)
St. Scholastica | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Seppala, Aliisa..... 3| 11 5 23 .261| 1 1 2 .500| 2 3 17 .824| 3 0| 0 1 1| 8 1 .889|
4 Mayers, Jenny....... 3| 11 4 35 .200| 2 0 2 1.000| 0 0 0 .000| 1 0| 0 1 0| 1 1 .500|
6 Klein, Kristy....... 3| 5 2 11 .273| 2 0 11 .182| 1 1 11 .909| 2 0| 0 1 5| 14 8 .636|
8 Wittmers, Joy....... 3| 6 5 27 .037| 1 0 1 1.000| 0 0 0 .000| 0 0| 1 2 3| 0 0 .000|
9 King, Courtney...... 3| 0 0 0 .000| 0 0 0 .000| 0 1 12 .917| 2 0| 0 1 5| 19 1 .950|
11 Fridgen, Michelle... 3| 8 3 18 .278| 0 0 2 .000| 0 0 0 .000| 0 0| 0 1 3| 5 2 .714|
12 Wagemaker, Kate..... 3| 1 1 5 .000| 33 7 107 .308| 0 1 10 .900| 2 0| 0 0 1| 0 0 .000|
15 Werner, Amber....... 3| 0 0 2 .000| 0 0 3 .000| 1 8 0 .000| 6 0| 0 0 0| 8 0 1.000|
16 Kimman, Lisa........ 1| 0 1 3 -.333| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
17 Pohl, Dory.......... 3| 0 0 0 .000| 0 0 0 .000| 0 0 15 1.000| 5 0| 0 0 0| 6 1 .857|
Totals.............. 3| 42 21 124 .169| 39 8 128 .305| 4 14 65 .785| 21 0| 1 7 18| 61 14 .813|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.5
Game K E TA Pct
1 14 5 43 .209 GAME SCORES 1 2 3 TEAM RECORDS
2 17 10 51 .137 St. Scholastica..... (0) 10 14 8
3 11 6 30 .167 Northwestern College (3) 15 16 15
Northwestern College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: New Ulm, MN (MLC)
2 0 0 0 .000 Date: Nov 7, 1998 Attend: Time:
3 0 0 0 .000 Referees:
Short Box Score
Short Box Score (Match)
St. Scholastica Volleyball
St. Scholastica vs Northwestern College (Nov 7, 1998 at New Ulm, MN)
Northwestern College def. St. Scholastica 15-10,16-14,15-8
St. Scholastica (Kills-aces-blocks) - Mayers, Jenny 11-0-1;
Seppala, Aliisa 11-2-1; Fridgen, Michelle 8-0-1; Wittmers, Joy 6-0-3;
Klein, Kristy 5-1-1; Wagemaker, Kate 1-0-0; Werner, Amber 0-1-0; King,
Courtney 0-0-1; Totals 42-4-4.5. (Assists) - Wagemaker, Kate 33. (Dig
leaders) - Werner, Amber 6; Pohl, Dory 5
Northwestern College (Kills-aces-blocks) - ; Totals 0-0-0.0.
(Assists) - . (Dig leaders) -
Site: New Ulm, MN (MLC)
Date: Nov 7, 1998 Attend: Time:
Referees: