#12 Wagemaker, Kate
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Hit% Score
Sep 4, 1998 vs Northland College... 3 2 1 6 .167 33 94 .351 2 0 14 1.000 0 0 .000 1 0 0 0 0.0 0 .145 3-0
Sep 5, 1998 vs Lawrence University. 3 0 0 0 .000 18 52 .346 0 0 2 1.000 0 0 .000 5 0 0 0 0.0 0 .051 0-3
Sep 5, 1998 vs Hamline University.. 3 1 0 5 .200 35 93 .376 2 2 14 .857 0 0 .000 2 0 0 0 0.0 0 .195 3-1
Sep 5, 1998 vs St. Norbert College. 3 0 0 0 .000 25 73 .342 1 1 10 .900 0 0 .000 0 0 1 0 1.0 0 .127 0-3
Sep 9, 1998 UW-SUPERIOR............ 2 0 0 1 .000 10 21 .476 0 1 2 .500 0 0 .000 0 0 0 0 0.0 0 .145 3-1
Sep 10, 1998 MARTIN LUTHER.......... 3 1 0 3 .333 30 100 .300 1 0 8 1.000 0 0 .000 6 0 0 0 0.0 0 .222 3-0
Sep 18, 1998 NORTHLAND COLLEGE...... 4 1 2 7 -.143 41 85 .482 0 2 14 .857 0 0 .000 6 0 1 0 1.0 0 .388 3-1
Sep 18, 1998 MAYVILLE STATE UNIV.... 5 0 1 10 -.100 72 192 .375 0 0 16 1.000 0 0 .000 0 0 2 1 2.0 0 .233 2-3
Sep 19, 1998 NORTHWESTERN COLLEGE... 4 0 0 3 .000 35 106 .330 3 1 18 .944 0 0 .000 2 0 0 0 0.0 0 .260 1-3
Sep 19, 1998 NORTHWESTERN COLLEGE... 4 1 1 5 .000 52 134 .388 0 2 19 .895 0 0 .000 4 0 0 0 0.0 0 .317 1-3
Sep 19, 1998 NORTHLAND COLLEGE...... 3 2 0 4 .500 30 71 .423 0 1 9 .889 0 0 .000 0 0 0 0 0.0 0 .301 3-0
Sep 22, 1998 MOUNT SENARIO.......... 4 2 2 11 .000 32 60 .533 1 0 9 1.000 0 0 .000 3 0 0 0 0.0 0 .137 3-1
Sep 25, 1998 vs Kansas Wesleyan U... 5 0 0 2 .000 42 121 .347 0 1 11 .909 0 0 .000 4 0 0 0 0.0 0 .154 3-2
Sep 25, 1998 at Peru State Univ..... 3 0 0 0 .000 22 68 .324 0 0 3 1.000 0 0 .000 1 0 0 0 0.0 0 .279 0-3
Sep 26, 1998 vs Lindenwood Univ..... 4 1 0 4 .250 36 83 .434 0 2 13 .846 0 0 .000 4 0 0 1 0.0 0 .156 1-3
Sep 26, 1998 vs Park University..... 4 1 0 2 .500 33 96 .344 1 1 11 .909 0 0 .000 1 0 0 0 0.0 0 .155 3-1
Sep 29, 1998 NORTHWESTERN COLLEGE... 3 0 0 3 .000 39 110 .355 1 2 13 .846 0 0 .000 5 0 0 0 0.0 0 .192 0-3
Oct 2, 1998 vs McKendree College... 3 1 1 6 .000 34 129 .264 0 0 11 1.000 0 0 .000 3 0 0 0 0.0 0 .109 1-3
Oct 3, 1998 vs Missouri Baptist U.. 3 0 0 1 .000 23 79 .291 1 2 10 .800 0 0 .000 2 0 0 0 0.0 0 .174 0-3
Oct 3, 1998 at St. Ambrose Univ.... 3 0 0 0 .000 18 68 .265 0 1 12 .917 0 0 .000 5 0 0 0 0.0 0 .115 0-3
Oct 7, 1998 at Mount Senario....... 4 0 0 1 .000 43 109 .394 2 0 13 1.000 0 0 .000 9 0 0 0 0.0 0 .175 3-1
Oct 10, 1998 at UW-Superior......... 4 0 0 3 .000 42 135 .311 0 1 18 .944 0 0 .000 11 0 0 0 0.0 0 .152 1-3
Oct 13, 1998 at Concordia-St. Paul.. 5 0 0 9 .000 52 177 .294 0 0 21 1.000 0 0 .000 15 0 0 0 0.0 0 .105 3-2
Oct 17, 1998 at Northwestern College 4 0 1 2 -.500 40 120 .333 0 0 25 1.000 0 0 .000 11 0 0 0 0.0 0 .193 1-3
Oct 20, 1998 at Martin Luther....... 5 0 1 1 -1.000 56 177 .316 2 3 23 .870 0 0 .000 8 0 0 0 0.0 0 .224 2-3
Oct 23, 1998 NORTHLAND COLLEGE...... 5 0 0 0 .000 77 220 .350 1 0 17 1.000 0 0 .000 3 0 0 1 0.0 0 .198 3-2
Oct 27, 1998 at Carthage College.... 4 0 0 2 .000 56 146 .384 1 2 17 .882 0 0 .000 5 0 1 0 1.0 0 .279 3-1
Oct 28, 1998 at UW-Eau Claire....... 3 0 0 5 .000 19 101 .188 0 0 11 1.000 0 0 .000 2 0 0 0 0.0 0 .161 0-3
Nov 7, 1998 vs Northwestern College 3 1 1 5 .000 33 107 .308 0 1 10 .900 0 0 .000 2 0 0 1 0.0 0 .169 0-3
Sep 2, 1998 at Bemidji State Univ.. 3 0 0 1 .000 6 34 .176 0 0 0 .000 0 0 .000 2 0 0 0 0.0 0 -.069 0-3
Totals..............................109 14 11 102 .029 1084 3161 .343 19 26 374 .930 0 0 .000 122 0 5 4 5.0 0
Games played: 109
Kills per game: 0.13
Assists per game: 9.94
Service aces per game: 0.17
Digs per game: 1.12
Blocks per game: 0.05