St. Scholastica Volleyball
                 St. Scholastica Individual Match-by-Match (as of Jul 27, 2009)
                                          All matches




                               #15 Werner, Amber

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 4, 1998  vs Northland College...  2    1    1    8   .000    0    0  .000    0    0    5 1.000    0    0  .000    6    0    0    0   0.0    0   .145  3-0 
Sep 5, 1998  vs Lawrence University.  2    0    0    0   .000    1    1 1.000    0    0    3 1.000    0    0  .000    2    0    0    0   0.0    0   .051  0-3 
Sep 5, 1998  vs Hamline University..  4    0    0    2   .000    0    1  .000    1    2   11  .818    0    0  .000    4    0    0    0   0.0    0   .195  3-1 
Sep 5, 1998  vs St. Norbert College.  3    0    1    2  -.500    1    3  .333    0    1    7  .857    0    0  .000    3    0    0    0   0.0    0   .127  0-3 
Sep 9, 1998  UW-SUPERIOR............  2    0    0    0   .000    0    2  .000    0    1   14  .929    0    0  .000    5    0    0    0   0.0    0   .145  3-1 
Sep 10, 1998 MARTIN LUTHER..........  3    0    0    0   .000    0    0  .000    2    0   29 1.000    0    0  .000    3    0    0    0   0.0    0   .222  3-0 
Sep 18, 1998 NORTHLAND COLLEGE......  2    0    0    0   .000    1    1 1.000    0    0   11 1.000    0    0  .000    1    0    0    0   0.0    0   .388  3-1 
Sep 18, 1998 MAYVILLE STATE UNIV....  5    0    0    1   .000    0    0  .000    0    0   20 1.000    0    0  .000   14    0    0    0   0.0    0   .233  2-3 
Sep 19, 1998 NORTHWESTERN COLLEGE...  2    0    0    2   .000    0    1  .000    1    0    8 1.000    0    0  .000    2    0    0    0   0.0    0   .260  1-3 
Sep 19, 1998 NORTHWESTERN COLLEGE...  4    0    0    1   .000    0    0  .000    0    2   10  .800    0    0  .000   10    0    0    0   0.0    0   .317  1-3 
Sep 19, 1998 NORTHLAND COLLEGE......  3    2    0    4   .500    0    0  .000    0    1    6  .833    0    0  .000   15    0    1    0   1.0    0   .301  3-0 
Sep 22, 1998 MOUNT SENARIO..........  4    0    1    3  -.333    0    0  .000    0    0    7 1.000    0    0  .000    4    0    0    0   0.0    0   .137  3-1 
Sep 25, 1998 vs Kansas Wesleyan U...  3    0    0    1   .000    0    1  .000    0    0   12 1.000    1   15  .933   15    0    0    0   0.0    0   .154  3-2 
Sep 25, 1998 at Peru State Univ.....  3    1    0    1  1.000    0    0  .000    0    2   10  .800    0    9 1.000    7    0    0    0   0.0    0   .279  0-3 
Sep 26, 1998 vs Lindenwood Univ.....  4    0    0    3   .000    0    0  .000    0    0   12 1.000    3   21  .857    0    0    0    1   0.0    0   .156  1-3 
Sep 26, 1998 vs Park University.....  4    0    0    1   .000    0    0  .000    3    0   18 1.000    1   12  .917    8    0    0    0   0.0    0   .155  3-1 
Sep 29, 1998 NORTHWESTERN COLLEGE...  3    0    0    1   .000    0    0  .000    1    1   10  .900    0   12 1.000    2    0    0    0   0.0    0   .192  0-3 
Oct 2, 1998  vs McKendree College...  4    0    0    0   .000    1    1 1.000    0    0   13 1.000    1   15  .933    6    0    0    0   0.0    0   .109  1-3 
Oct 3, 1998  vs Missouri Baptist U..  3    0    1    2  -.500    0    0  .000    0    0    7 1.000    1    9  .889    6    0    0    0   0.0    0   .174  0-3 
Oct 3, 1998  at St. Ambrose Univ....  3    0    0    0   .000    0    1  .000    0    0    9 1.000    3   10  .700    5    0    0    0   0.0    0   .115  0-3 
Oct 10, 1998 at UW-Superior.........  4    0    0    0   .000    0    0  .000    4    0   19 1.000    1   16  .938    5    0    0    0   0.0    0   .152  1-3 
Oct 13, 1998 at Concordia-St. Paul..  5    0    0    0   .000    1    3  .333    1    0   20 1.000    3   18  .833   12    0    1    0   1.0    0   .105  3-2 
Oct 17, 1998 at Northwestern College  4    0    0    2   .000    0    1  .000    0    1   17  .941    6   16  .625    6    0    0    0   0.0    0   .193  1-3 
Oct 20, 1998 at Martin Luther.......  5    0    0    1   .000    2    4  .500    0    0   16 1.000    3   28  .893   10    0    0    0   0.0    0   .224  2-3 
Oct 23, 1998 NORTHLAND COLLEGE......  5    1    0    1  1.000    0    5  .000    3    1   25  .960    3   27  .889    1    0    0    0   0.0    0   .198  3-2 
Oct 27, 1998 at Carthage College....  4    0    0    0   .000    0    2  .000    2    1   17  .941    5   14  .643    7    0    0    0   0.0    0   .279  3-1 
Oct 28, 1998 at UW-Eau Claire.......  3    0    0    3   .000    0    1  .000    0    1    8  .875    1   11  .909   10    0    0    0   0.0    0   .161  0-3 
Nov 7, 1998  vs Northwestern College  3    0    0    2   .000    0    3  .000    1    8    0  .000    0    8 1.000    6    0    0    0   0.0    0   .169  0-3 
Sep 2, 1998  at Bemidji State Univ..  2    0    1    1 -1.000    0    1  .000    0    0    0  .000    0    0  .000    3    0    0    0   0.0    0  -.069  0-3 

Totals.............................. 98    5    5   42   .000    7   32  .219   19   22  344  .936   32  241  .867  178    0    2    1   2.0    0

Games played: 98
Kills per game: 0.05
Assists per game: 0.07
Service aces per game: 0.19
Digs per game: 1.82
Blocks per game: 0.02